
Find more articles and bullets on these widgets:
OI data points to a mix of net long setting (TU), short setting (UXY & US) and long cover (TY & WN) during Friday’s twist steepening of the Tsy futures curve.
| 21-Mar-25 | 20-Mar-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 3,839,181 | 3,821,100 | +18,081 | +702,247 |
FV | 6,316,645 | 6,277,903 | +38,742 | +1,689,793 |
TY | 4,920,346 | 4,932,732 | -12,386 | -807,498 |
UXY | 2,281,444 | 2,275,511 | +5,933 | +529,141 |
US | 1,806,435 | 1,789,344 | +17,091 | +2,231,987 |
WN | 1,775,295 | 1,785,073 | -9,778 | -1,904,868 |
|
| Total | +57,683 | +2,440,802 |
