UBIFP
Find more articles and bullets on these widgets:
| Type | 7-week BTF | 13-week BTF | 28-week BTF | 50-week BTF |
| Maturity | Dec 11, 2024 | Jan 22, 2025 | May 7, 2025 | Oct 8, 2025 |
| Amount | E979mln | E3.494bln | E1.997bln | E1.997bln |
| Target | E0.6-1.0bln | E3.1-3.5bln | E1.6-2.0bln | E1.6-2.0bln |
| Previous | E390mln | E3.496bln | E1.997bln | E2.197bln |
| Avg yield | 3.155% | 3.071% | 2.824% | 2.593% |
| Previous | 3.227% | 3.138% | 3.116% | 2.730% |
| Bid-to-cover | 2.84x | 2.69x | 3.27x | 2.73x |
| Previous | 5.56x | 2.9x | 3.17x | 3.41x |
| Previous date | Oct 07, 2024 | Oct 14, 2024 | Sep 23, 2024 | Oct 14, 2024 |
Spot gold registers another fresh all-time high, even with Tsy yields and the USD higher on the day.