MEP Eugen Tomac has been edging ahead in the race to replace Ilie Bolojan as Romania's Prime Ministe...
Find more articles and bullets on these widgets:
| Type | 3-month ATB | 6-month ATB |
| Maturity | Jul 30, 2026 | Oct 10, 2026 |
| Allotted | E866mln | E916mln |
| Previous | E1.86bln | E1.251bln |
| Amount | E1bln | E1bln |
| Target | E1.0bln | E1.0bln |
| Previous | E2.25bln | E1.75bln |
| Avg yield | 2.070% | 2.240% |
| Previous | 1.945% | 2.285% |
| Bid-to-cover | 1.8x | 1.88x |
| Previous | 2.07x | 2.32x |
| Bid-to-offer | 1.56x | 1.72x |
| Previous | 1.71x | 1.66x |
| Previous date | Feb 24, 2026 | Mar 24, 2026 |
Large Expiry in the EUR Today.
Of note:
EURUSD 9.38bn at 1.1700/1.1750.
AUDUSD 1.38bn at 0.7200.
EURUSD 3.41bn at 1.1695/1.1725 (wed).
USDCNY 1.36bn at 6.8000 (wed).
USDJPY 1.38bn at 159.00 (thu).