| 1.00% Jun-31 OLO* | 1.45% Jun-37 OLO* | |
| ISIN | BE0000335449 | BE0000344532 |
| Amount | E325mln | E176mln |
| Previous | E1.225bln | E225mln |
| Avg yield | 2.804% | 3.140% |
| Previous | 3.586% | 2.896% |
| Bid-to-cover | 1.92x | 2.59x |
| Previous | 1.24x | 1.56x |
| Avg Price | 88.242 | 81.851 |
| Low Price | 88.23 | 81.85 |
| Pre-auction mid | 88.264 | 81.824 |
| Prev avg price | 95.274 | 88.331 |
| Prev low price | 95.17 | 88.32 |
| Prev mid-price | 95.028 | 88.292 |
| Previous date | 23-Oct-23 | 15-Dec-23 |
| Previous ISIN | BE0000357666 | BE0000336454 |
| Previous bond | 3.00% Jun-33 OLO | 1.90% Jun-38 OLO |
Find more articles and bullets on these widgets:
The combination of yesterday's twist flattening of the Tsy futures curve (come settlement time) and preliminary OI data points to the following net positioning swings across the curve on Tuesday.
| 30-Jan-24 | 29-Jan-24 | Daily OI Change | OI DV01 Equivalent Change ($) | |
| TU | 3,921,624 | 3,943,178 | -21,554 | -805,598 |
| FV | 5,932,109 | 5,943,189 | -11,080 | -474,145 |
| TY | 4,721,861 | 4,720,623 | +1,238 | +79,502 |
| UXY | 2,105,794 | 2,097,400 | +8,394 | +770,604 |
| US | 1,422,864 | 1,429,081 | -6,217 | -847,500 |
| WN | 1,646,623 | 1,652,422 | -5,799 | -1,243,128 |
| Total | -35,018 | -2,520,264 |
The details of the agreement between the DUP and the UK gov't regarding GB-NI border checks (see 1058GMT bullet) will be assessed by the EU as to whether there is any threat posed to the integrity of the Single Market or the Good Friday Agreement. The UK gov't has claimed that the Windsor framework is not impacted by the deal, but a Commission spox said that the texts would be examined "when the time comes."