Yesterday’s twist flattening of the SOFR futures strip and preliminary OI data point to the following net positioning swings on Tuesday:
| 04-Jun-24 | 03-Jun-24 | Daily OI Change | Daily OI Change In Packs | ||
| SFRH4 | 912,966 | 920,011 | -7,045 | Whites | -7,370 |
| SFRM4 | 1,221,800 | 1,230,865 | -9,065 | Reds | +6,621 |
| SFRU4 | 1,173,825 | 1,170,127 | +3,698 | Greens | -10,376 |
| SFRZ4 | 1,179,504 | 1,174,462 | +5,042 | Blues | -6,485 |
| SFRH5 | 813,701 | 811,755 | +1,946 | ||
| SFRM5 | 800,264 | 806,021 | -5,757 | ||
| SFRU5 | 732,105 | 732,724 | -619 | ||
| SFRZ5 | 793,779 | 782,728 | +11,051 | ||
| SFRH6 | 563,511 | 561,257 | +2,254 | ||
| SFRM6 | 502,749 | 505,684 | -2,935 | ||
| SFRU6 | 399,164 | 408,286 | -9,122 | ||
| SFRZ6 | 357,951 | 358,524 | -573 | ||
| SFRH7 | 249,504 | 255,561 | -6,057 | ||
| SFRM7 | 194,299 | 193,031 | +1,268 | ||
| SFRU7 | 160,924 | 163,665 | -2,741 | ||
| SFRZ7 | 155,503 | 154,458 | +1,045 |
Find more articles and bullets on these widgets:
| Type | 4-month DTC | 6-month DTC |
| Maturity | Aug 29, 2024 | Oct 30, 2024 |
| Amount | E1.49bln | E1.55bln |
| Target | E1.0-2.0bln | E1.0-2.0bln |
| Previous | E1.23bln | E1.51bln |
| Avg yield | 3.678% | 3.625% |
| Previous | 3.685% | 3.650% |
| Bid-to-cover | 2.12x | 1.79x |
| Previous | 2.7x | 1.77x |
| Previous date | Apr 02, 2024 | Apr 02, 2024 |