OI data points to a mix of net long setting (TU, TY & US), long cover (FV) and short cover (UXY & WN) on Thursday
| 11-Sep-25 | 10-Sep-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,491,488 | 4,483,696 | +7,792 | +316,292 |
FV | 6,839,914 | 6,841,762 | -1,848 | -82,259 |
TY | 5,368,865 | 5,288,243 | +80,622 | +5,531,899 |
UXY | 2,370,477 | 2,373,674 | -3,197 | -292,791 |
US | 1,819,081 | 1,815,828 | +3,253 | +467,224 |
WN | 2,016,635 | 2,026,485 | -9,850 | -1,866,488 |
|
| Total | +76,772 | +4,073,878 |
Find more articles and bullets on these widgets:
FFV5/X5 ~2.9K given at -15.5.