| Coupon | 2.40% | 2.75% | 2.70% | 3.00% |
| Maturity | Sep-28 | Feb-29 | Feb-31 | May-33 |
| Instrument | OAT | OAT | OAT | OAT |
| ISIN | FR001400XLW2 | FR001400HI98 | FR001400Z2L7 | FR001400H7V7 |
| Amount | E3.713bln | E5.313bln | E2.47bln | E2.003bln |
| Previous | E3.911bln | E3.64bln | E3.027bln | E3.216bln |
| Avg yield | 2.34% | 2.41% | 2.76% | 3.14% |
| Previous | 2.34% | 2.53% | 2.76% | 3.23% |
| Bid-to-cover | 2.42x | 2.77x | 3.49x | 2.90x |
| Previous | 2.63x | 2.44x | 2.66x | 3.17x |
| Avg Price | 100.15 | 101.01 | 99.71 | 99.10 |
| Low Price | 100.13 | 100.98 | 99.69 | 99.07 |
| Pre-auction mid | 100.098 | 100.926 | 99.615 | 98.975 |
| Prev avg price | 100.16 | 100.89 | 99.70 | 98.36 |
| Prev low price | 100.15 | 100.87 | 99.68 | 98.34 |
| Prev mid-price | 100.089 | 100.855 | 99.601 | 98.242 |
| Previous date | 20-Nov-25 | 17-Oct-24 | 20-Nov-25 | 20-Mar-25 |
Find more articles and bullets on these widgets:
The gov't will look to pass a special law in parliament today (23 December) that will ensure the state can continue to levy taxes, borrow on financial markets, and pay public sector workers in the absence of a budget being passed for 2026. First, Minister of the Economy, Roland Lescure, and the Minister of Public Action and Accounts, Amélie de Montchalin, are in front of the Senate Finance Committee to answer their questions on the law. The National Assembly will then debate the bill from 1400CET (0800ET, 1300GMT), followed by a vote. It will then immediately move to the Senate in order to be passed before the midnight deadline set by the Constitution (23 Dec being 70 days after the first submission of the budget to parliament). Once passed by both chambers, President Emmanuel Macron can promulgate the law in the coming days before the new year.
The dovish repricing in the EUR short end, after ECB Executive Board member Schnabel gave further details re: her comfort with the market pricing the next ECB move as a hike, leaves EGB spreads vs. Bunds little changed to ~1bp tighter.