MNI Data Table: China Trade With Japan (Sep 2022)

Oct-24 04:11By: MNI Editorial 4
Story Article+ 2
Exports Y/Y Imports Y/Y Balance Y/Y YTD Balance Y/Y
Bln $ % chg Bln $ % chg Bln $ % chg Bln $ % chg
2022
Sep 15.25 5.9 16.52 -8.9 -1.27 -66.0 -11.6 -63.4
Aug 14.99 7.8 15.45 -7.8 -0.46 -83.8 -10.4 -63.0
Jul 15.87 19.1 15.71 -9.1 0.16 -104.0 -9.9 -60.7
Jun 14.80 8.2 15.88 -14.2 -1.08 -77.6 -10.1 -52.6
May 14.44 3.7 14.38 -13.6 0.06 -102.2 -9.0 -45.2
Apr 12.42 -9.4 15.67 -15.1 -3.25 -31.6 -9.0 -33.7
Mar 14.85 9.7 17.36 -9.8 -2.51 -56.0 -5.8 -34.9
Jan-Feb 27.06 7.5 30.33 6.9 -3.27 3.2 -3.3 3.2
2021
Dec 14.59 8.6 17.63 -3.8 -3.04 -37.8 -40.3 20.6
Nov 15.32 12.6 18.74 14.3 -3.42 23.0 -37.2 30.6
Oct 14.30 16.4 16.39 9.9 -2.09 -20.2 -33.8 31.4
Sep 14.40 15.2 18.13 5.5 -3.73 -20.5 -31.7 37.3
Aug 13.91 19.4 16.75 17.6 -2.84 9.7 -28.0 52.0
Jul 13.33 12.6 17.29 12.8 -3.96 13.5 -25.2 58.9
Jun 13.68 26.0 18.51 21.4 -4.83 10.0 -21.2 71.8
May 13.92 5.0 16.65 33.5 -2.73 -445.6 -16.4 105.9
Apr 13.71 0.4 18.46 25.2 -4.75 339.8 -13.6 56.0
Mar 13.54 7.7 19.25 30.4 -5.71 161.3 -8.9 16.0
Jan-Feb 25.20 47.9 28.37 26.0 -3.17 -42.1 -3.2 -42.1
2020
Dec 13.44 8.6 18.33 12.2 -4.89 23.8 -33.4 18.0
Nov 13.61 5.6 16.39 7.2 -2.78 15.8 -28.5 17.1
Oct 12.29 5.7 14.91 5.4 -2.62 4.4 -25.7 17.2
Sep 12.50 -2.8 17.19 13.4 -4.69 103.9 -23.1 18.9
Aug 11.65 -0.9 14.24 -0.9 -2.59 -1.1 -18.4 7.5
Jul 11.84 -2.0 15.33 5.1 -3.49 39.0 -15.8 9.0
Jun 10.86 -10.5 15.25 8.9 -4.39 134.8 -12.3 2.7
May 13.26 11.1 12.47 -5.4 0.79 -163.2 -7.9 -21.6
Apr 13.66 33.0 14.74 -5.1 -1.08 -79.5 -8.7 -1.7
Mar 12.58 -1.4 14.76 4.8 -2.19 65.5 -7.7 111.5
Jan-Feb 17.04 na 22.51 na -5.47 221.9 -5.5 137.9
2019
Dec 12.38 -3.4 16.33 16.4 -3.95 226.4 -28.3 -14.0
Nov 12.89 -7.8 15.29 0.0 -2.40 83.2 -24.4 -23.1
Oct 11.63 -7.8 14.14 -7.3 -2.51 -4.9 -22.0 -27.7
Sep 12.86 -5.0 15.16 -6.7 -2.30 -15.4 -19.4 -29.9
Aug 11.75 1.5 14.37 -8.8 -2.62 -37.2 -17.1 -31.5
Jul 12.08 -4.1 14.59 -13.1 -2.51 -40.1 -14.5 -30.3
Jun 12.13 2.4 14.00 -5.0 -1.87 -35.3 -12.0 -27.9
May 11.93 0.5 13.18 -15.9 -1.25 -67.2 -10.1 -26.3
Apr 10.27 -16.4 15.54 1.4 -5.27 73.4 -8.9 -10.7
Mar 12.76 9.6 14.08 -14.1 -1.32 -72.2 -3.6 -47.6
Feb 9.39 -9.5 11.09 0.2 -1.70 142.9 -2.3 6.5
Jan 13.15 5.6 13.75 -1.2 -0.60 -58.9 -0.6 -58.9