MNI DATA TABLE: China CPI Sub-indexes by Category (Apr 2022)

May-11 02:12By: MNI Editorial 4
Data Table+ 2
Apr Mar Feb Jan Dec Nov Oct Sep
Overall CPI 2.1 1.5 0.9 0.9 1.5 2.3 1.5 0.7
Year-to-date 1.4 1.1 0.9 0.9 0.9 0.9 0.7 0.6
Month-on-month 0.4 0.0 0.6 0.4 -0.3 0.4 0.7 0.0
Urban CPI 2.2 1.6 1.0 1.1 1.6 2.4 1.6 0.8
Rural CPI 2.0 1.2 0.5 0.4 1.2 2.2 1.2 0.2
Food 1.9 -1.5 -3.9 -3.8 -1.2 1.6 -2.4 -5.2
Non-food 2.2 2.2 2.1 2.0 2.1 2.5 2.4 2.0
Food, Tobacco & Alcohol 1.9 -0.3 -1.8 -1.8 -0.1 1.7 -0.9 -2.8
Clothing 0.5 0.6 0.6 0.4 0.6 0.5 0.5 0.5
Residence 1.2 1.3 1.4 1.4 1.6 1.7 1.7 1.3
Household Articles & Services 1.2 0.9 0.6 0.4 0.8 0.5 0.9 0.5
Transportation & Communication 6.5 5.8 5.5 5.2 5.0 7.6 7.0 5.8
Recreation & Education 2.0 2.6 2.5 2.9 3.1 3.0 2.9 3.2
Health Care 0.7 0.7 0.6 0.6 0.7 0.6 0.6 0.4
Other Articles & Services 1.7 2.1 0.3 -0.1 -0.5 -0.6 -0.5 -1.6

All figures year-on-year percentage change unless otherwise specified.