{GB} GILTS: Gilts are little changed across the curve, with no lasting impact from the soft (but noisy) UK GDP data.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Nov-25 | 3.764 | -20.5 |
Dec-25 | 3.655 | -31.5 |
Feb-26 | 3.559 | -41.0 |
Mar-26 | 3.448 | -52.1 |
Apr-26 | 3.400 | -57.0 |
Jun-26 | 3.348 | -62.1 |
Jul-26 | 3.330 | -63.9 |
Sep-26 | 3.303 | -66.6 |
Find more articles and bullets on these widgets:
OI data points to a mix of net long setting (TU & TY), short cover (FV), short setting (UXY &S US) and long cover (WN) as Tsy futures twist steepened in holiday-thinned trade on Monday.
| 13-Oct-25 | 10-Oct-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,613,433 | 4,584,997 | +28,436 | +1,110,898 |
FV | 6,718,630 | 6,740,383 | -21,753 | -953,158 |
TY | 5,395,260 | 5,392,735 | +2,525 | +171,686 |
UXY | 2,452,629 | 2,451,380 | +1,249 | +113,904 |
US | 1,924,764 | 1,920,026 | +4,738 | +616,103 |
WN | 2,059,001 | 2,063,485 | -4,484 | -860,178 |
|
| Total | +10,711 | +199,254 |
Source: Market source and MNI colour