Gilts stick within the ranges established earlier in the week.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Mar-25 | 4.451 | -0.4 |
May-25 | 4.264 | -19.0 |
Jun-25 | 4.202 | -25.2 |
Aug-25 | 4.073 | -38.1 |
Sep-25 | 4.044 | -41.0 |
Nov-25 | 3.983 | -47.1 |
Dec-25 | 3.970 | -48.5 |
Find more articles and bullets on these widgets:
| 2.60% May-41 Bund | 2.50% Jul-44 Bund | |
| ISIN | DE000BU2F009 | DE0001135481 |
| Total sold | E1.5bln | E500mln |
| Allotted | E1.129bln | E392mln |
| Previous | E0.805bln | E0.812bln |
| Avg yield | 2.74% | 2.74% |
| Previous | 2.64% | 2.61% |
| Bid-to-offer | 1.82x | 3.10x |
| Previous | 1.61x | 2.49x |
| Bid-to-cover | 2.42x | 3.95x |
| Previous | 2.00x | 3.06x |
| Avg price | 98.16 | 96.47 |
| Low price | 98.15 | 96.45 |
| Pre-auction mid | 98.154 | 96.445 |
| Prev avg price | 99.48 | 98.33 |
| Prev low price | 99.48 | 98.32 |
| Prev mid-price | 99.439 | 98.292 |
| Previous date | 06-Nov-24 | 20-Mar-24 |
Slovak opposition withdrew a no-confidence motion against PM Robert Fico's cabinet from parliament after the government fought back, with the premier accusing his rivals planning a "coup" against legally elected officials. However, opposition lawmakers are reportedly preparing to repeat their attempt to unseat the government soon.