| Coupon | 0.10% | 0.10% | 0.10% | 0.55% |
| Maturity | Mar-29 | Jul-36 | Jul-53 | Mar-39 |
| Instrument | OATei | OATei | OATei | OATi |
| ISIN | FR0013410552 | FR0013327491 | FR0014008181 | FR001400IKW5 |
| Amount | E944mln | E435mln | E169mln | E202mln |
| Previous | E843mln | E544mln | E175mln | E246mln |
| Avg yield | 0.60% | 1.56% | 2.08% | 1.94% |
| Previous | 0.69% | 1.57% | 2.06% | 1.85% |
| Bid-to-cover | 2.90x | 2.84x | 4.34x | 4.69x |
| Previous | 2.25x | 3.12x | 3.83x | 4.68x |
| Avg Price | 98.47 | 86.00 | 58.79 | 84.03 |
| Low Price | 98.45 | 85.95 | 58.75 | 84.02 |
| Pre-auction mid | 98.390 | 85.849 | 58.474 | 83.864 |
| Prev avg price | 97.46 | 85.67 | 59.01 | 84.69 |
| Prev low price | 97.43 | 85.65 | 58.98 | 84.67 |
| Prev mid-price | 97.353 | 85.481 | 58.644 | 84.530 |
| Previous date | 17-Oct-24 | 20-Nov-25 | 20-Nov-25 | 18-Sep-25 |
Find more articles and bullets on these widgets:
Today sees long-awaited Q3 GDP data at 0830ET, in “initial” release form that replaces what would have been the second GDP and the preliminary corporate profits estimates (the advance release was cancelled). This will be the first GDP release since the third Q2 report on Sep 25.

