| Date | Time | Country | Event |
| 16-Feb | 0915 | EU | ECB Panetta Discussion at Centre for European Reform |
| 16-Feb | 1500 | EU | ECB Lane Dow Lecture at NIES London |
| 16-Feb | 1945 | EU | ECB de Guindos Students Discussion |
| 17-Feb | 0700 | DE | PPI |
| 17-Feb | 0745 | FR | HICP (f) |
| 17-Feb | 0900 | EU | EZ Current Account |
| 20-Feb | 0700 | DE | PPI |
| 20-Feb | 1000 | EU | Construction Production |
| 20-Feb | 1500 | EU | Consumer Confidence Indicator (p) |
| 21-Feb | 0745 | FR | Retail Sales |
| 21-Feb | 0815 | FR | S&P Global Services/Manufacturing PMI (p) |
| 21-Feb | 0830 | DE | S&P Global Services PMI (p) |
| 21-Feb | 0900 | EU | S&P Global Services PMI (p) |
| 21-Feb | 1000 | DE | ZEW Current Conditions / Expectations Index |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 17-Jan | ---- | EU | ECB de Guindos at ECOFIN Meeting |
| 17-Jan | 0700 | DE | HICP (f) |
| 17-Jan | 0900 | IT | HICP (f) |
| 17-Jan | 1000 | DE | ZEW Survey |
| 18-Jan | 1000 | EU | HICP (f) / Construction Production |
| 19-Jan | 1000 | EU | EZ Current Account |
| 19-Jan | 1030 | EU | ECB Lagarde Panellist at World Economic Forum |
| 19-Jan | 1700 | EU | ECB Schnabel in Finanzwende Webinar |
| 20-Jan | 0700 | DE | PPI |
| 20-Jan | 0745 | FR | Retail Sales |
| 20-Jan | 1000 | EU | ECB Lagarde Panellist at World Economic Forum |
| 20-Jan | 1530 | EU | ECB Elderson Into at European Fin. Services Roundtable |
| 23-Jan | 1430 | EU | ECB Panetta Intro at ECON Hearing |
| 23-Jan | 1745 | EU | ECB Lagarde Speech at Deutsche Boerse |
EUROSTOXX 50 futures bullish conditions remain intact and the contract traded to a fresh trend high Monday. Futures have recently cleared resistance at 4043.00, the Dec 13 high and a bull trigger. The break represents a key short-term positive development and paves the way for gains towards 4215.00 next, a Fibonacci projection. MA studies are in a bull-mode condition, reinforcing the bull theme. Initial firm support is at 3998.70.
TYH3 deals at 114-20, -0-04+, in the middle of its 0-08+ Asia-Pac range on volume of ~61K.