| Date | Time | Country | Event |
| 12-Jun | 700 | DE | HICP (f) |
| 12-Jun | 1030 | EU | ECB's Schnabel at German Finance Committee |
| 12-Jun | 1400 | EU | ECB's De Guindos at MNI Connect Event |
| 13-Jun | 800 | ES | HICP (f) |
| 13-Jun | 1000 | EU | Industrial Production |
| 14-Jun | 745 | FR | HICP (f) |
| 14-Jun | 1000 | EU | Trade Balance |
| 14-Jun | 1000 | EU | ECB's Lane participates at Dubrovnik Econ Conference |
| 14-Jun | 1000 | EU | ECB's De Guindos at Carlos V European Prize Ceremony |
| 14-Jun | 1430 | EU | ECB's Schnabel in European Fiscal Board Meeting |
| 14-Jun | 1830 | EU | ECB's Lagarde Speech at Dubrovnik Economic Conference |
| 15-Jun | 1715 | EU | ECB's Schnabel Speech at Lions Club Dortmund |
| 17-Jun | 900 | IT | Italy Final HICP |
| 17-Jun | 900 | EU | ECB's Lane at Reuters event |
| 17-Jun | 1000 | EU | ECB's Lagarde at company Pasqal |
| 17-Jun | 1230 | EU | ECB's De Guindos remarks at APIE Seminar |
| 17-Jun | 1300 | EU | ECB's Cipollone at financial markets supervision event |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 13-May | 800 | EU | ECB's Cipollone in Eurogroup meeting |
| 14-May | 700 | DE | HICP (f) |
| 14-May | 800 | ES | HICP (f) |
| 14-May | 800 | EU | ECB's De Guindos participates in ECOFIN meeting |
| 14-May | 1000 | DE | ZEW Current Conditions/Expectations Index |
| 14-May | 1415 | EU | ECB's Schnabel speech at scientific conference |
| 15-May | 745 | FR | HICP (f) |
| 15-May | 1000 | EU | Industrial Production/ GDP (p) |
| 16-May | 900 | IT | Italy Final HICP |
| 17-May | 820 | EU | ECB's De Guindos at Banking Sector Industry Meeting |
| 17-May | 1000 | EU | HICP (f) |
| 20-May | 700 | DE | PPI |
| 21-May | 900 | EU | EZ Current Account |
| 21-May | 1000 | EU | Construction Production / Trade Balance |
| 23-May | 815 | FR | S&P Global Flash PMI (p) |
| 23-May | 830 | DE | S&P Global Flash PMI (p) |
| 23-May | 900 | EU | S&P Global Flash PMI (p) |
ACGBs (YM 0.0 & XM -1.5) are cheaper today, earlier we had NAB Business survey's with business confidence stable at 1 in April but conditions eased further to 7 from 9, only slightly above the series average, while CBA household spending fell 1.0% m/m in Apr, from a 0.2% rise in March.
Gold is down a touch, last near $2355. We are off intra-session highs from Friday last week (which came in near $2380). At this stage we are 0.20% lower for Monday trade, after gaining 2.55% last week.