Below we summarise the latest comments from all MPC members as the central bank enters the blackout period ahead of next week's monetary policy decision. The last policymaker to comment on monetary policy was Ludwik Kotecki, who gave an interview to Business Insider yesterday, before its publication this morning.
Table 1. Most recent comments on monetary policy from Polish MPC members.
| Member | Term Started | Term Ends | Appointed By | Latest Comments | Expected Timing Of Rate Cuts |
| Adam Glapiński | 2022 | 2028 | Sejm/President | Sees room for cuts, potential from May, if dovish data repeats. The initial cut could be by 50bp. Terminal rate could be 3.50% in 2026. | May 2025 |
| Ireneusz Dąbrowski | 2022 | 2028 | President | “The decision to cut rates may come sooner, but in my opinion July is a very safe moment. Any earlier carries a certain risk, but perhaps the Council will decide to do so and there will be a proposal on this matter.” | July 2025 (perhaps sooner) |
| Iwona Duda | 2022 | 2028 | Sejm | “Only the July projection can provide arguments decisive for the prospects of interest rate cuts, both in terms of timing and scale.” | July 2025 |
| Wiesław Janczyk | 2022 | 2028 | Sejm | “There is a good chance of a rate cut at the upcoming Council meetings (...) Waiting until the July projection may not be necessary.” | May 2025 |
| Cezary Kochalski | 2019 | 2025 | President | Would consider backing a 50bp rate cut in May. | May 2025 |
| Ludwik Kotecki | 2022 | 2028 | Senate | “I think [a rate cut in May] is a foregone conclusion. We had the third or fourth consecutive [downside] inflation surprise. The reading is below expectations. It seems that the MPC was right to signal May rate cuts back in April. We were waiting for the data for March. And it really seems that it's time.” | May 2025 |
| Przemysław Litwiniuk | 2022 | 2028 | Senate | “Data from the economy confirm that a serious consideration of lowering interest rates at the upcoming May meeting is justified. The question is about the magnitude of this cut, whether it will be 25bp or 50bp, and the character of this cut, whether it will be a cycle or an adjustment.” | May 2025 |
| Gabriela Masłowska | 2022 | 2028 | Sejm | “It can’t be ruled out that interest rates will be cut in May. The CPI reading in April and especially the July projection will be crucial for the decision to cut interest rates in the coming months.” | May 2025 |
| Joanna Tyrowicz | 2022 | 2028 | Senate | 'If recent macro data will keep repeating, the time may come to stabilise interest rates at the current levels." | - |
| Henryk Wnorowski | 2022 | 2028 | President | “I believe that much is already clear, but April 30 and the flash reading of April CPI will be key for the MPC’s May meeting. I am not ruling out anything, considering that a 50bp interest-rate cut in May has been floated in the comments of many of my colleagues. I never mentioned a 50bp cut, but it doesn’t mean that it can’t happen.” | May 2025 |
Find more articles and bullets on these widgets:
| Type | Short TC | Medium TC | Long TC |
| Maturity | Jul 10, 2025 | Oct 16, 2025 | Mar 12, 2026 |
| Amount | E800mln | E1.151bln | E872mln |
| Target | E2.4-2.8bln | Shared | Shared |
| Previous | E801mln | E845mln | E1.841bln |
| Avg yield | 2.221% | 2.183% | 2.146% |
| Previous | 2.333% | 2.257% | |
| Bid-to-cover | 2.35x | 1.86x | 2.18x |
| Previous | 3.29x | 2.64x | 1.81x |
| Previous date | Mar 11, 2025 | Mar 04, 2025 | Mar 11, 2025 |
| 2.20% Mar-27 Schatz | Previous | |
| ISIN | DE000BU22080 | |
| Total sold | E4.5bln | E4.5bln |
| Allottedd | E3.418bln | E3.497bln |
| Avg yield | 2.01% | 2.22% |
| Bid-to-offer | 2.63x | 1.84x |
| Bid-to-cover | 3.46x | 2.37x |
| Avg Price | 100.347 | 99.958 |
| Low Price | 100.345 | 99.955 |
| Pre-auction mid | 100.342 | 99.957 |
| Previous date | 11-Mar-25 |