Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 06-May | 0930 | Apr | S&P Global Services/Composite PMI (Final) |
| 07-May | 0930 | Apr | S&P Global/CIPS Construction PMI |
| 08-May | 1200 | --- | Bank Of England Interest Rate |
| 08-May | 1230 | --- | BOE Press Conference |
| 08-May | 1400 | Apr | Decision Maker Panel data |
| 09-May | 0940 | --- | BOE Bailey Keynote Address at Economic Conference |
| 09-May | 1215 | --- | BOE's Pill At National MPC Agency Briefing |
| 12-May | 0900 | --- | BOE Lombardelli At BOE Bank Watcher's Conference |
| 12-May | 1130 | --- | BOE Greene On Monetary policy outlook |
| 12-May | 1350 | --- | BOE Mann On Neutral Rate Of Interest |
| 12-May | 1530 | --- | DMO likely to publish FQ2 consultation agenda |
| 12-May | 1700 | --- | BOE Taylor Fireside Chat With Ed Balls |
| 13-May | 0001 | Apr | BRC-KPMG Shop Sales Monitor |
| 13-May | 0700 | Mar / Apr | Labour Market Survey |
| 14-May | 0815 | --- | BOE Breeden At ISDA Conference |
| Date | Time | Country | Event |
| 06-May | 0745 | FR | Industrial Production |
| 06-May | 0815 | ES | S&P Global Services/Composite PMI (f) |
| 06-May | 0845 | IT | S&P Global Services/Composite PMI (f) |
| 06-May | 0850 | FR | S&P Global Services/Composite PMI (f) |
| 06-May | 0855 | DE | S&P Global Services/Composite PMI (f) |
| 06-May | 0900 | EU | S&P Global Services/Composite PMI (f) |
| 06-May | 1000 | EU | PPI |
| 07-May | 0700 | DE | Manufacturing Orders |
| 07-May | 0745 | FR | Foreign Trade |
| 07-May | 0830 | EU | S&P Global Final Eurozone Construction PMI |
| 07-May | 0900 | IT | Retail Sales |
| 07-May | 1000 | EU | Retail Sales |
| 08-May | 0700 | DE | Trade Balance / Industrial Production |
| 08-May | 0800 | ES | Industrial Production |
Oil prices have recovered most of Monday’s losses today driven by technicals. Also Asia including China returned from holidays. WTI is up 1.7% to $58.07/bbl, close to the intraday high, to be down only 0.4% this week. Brent is 1.6% higher at $61.21/bbl and only down 0.1% since Friday. The USD index is off its intraday high to be up only 0.1%.