Gilts hold lower looking to cues from Tsys after yesterday’s soft 30-Year U.S. auction.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Cut-Adjusted SONIA Rate (bp) |
Sep-25 | 3.969 | +0.2 |
Nov-25 | 3.855 | -11.2 |
Dec-25 | 3.798 | -16.9 |
Feb-26 | 3.702 | -26.5 |
Mar-26 | 3.663 | -30.4 |
Apr-26 | 3.585 | -38.2 |
Find more articles and bullets on these widgets:
| 2.60% May-41 Bund | 2.50% Jul-44 Bund | |
| ISIN | DE000BU2F009 | DE0001135481 |
| Total sold | E1.5bln | E1bln |
| Allotted | E1.135bln | E794mln |
| Previous | E1.143bln | E452mln |
| Avg yield | 3.00% | 3.04% |
| Previous | 2.80% | 2.83% |
| Bid-to-offer | 1.15x | 3.52x |
| Previous | 2.04x | 2.21x |
| Bid-to-cover | 1.52x | 4.43x |
| Previous | 2.68x | 2.44x |
| Avg Price | 95.06 | 92.36 |
| Low Price | 95.05 | 92.35 |
| Pre-auction mid | 95.011 | 92.266 |
| Prev avg price | 97.47 | 95.23 |
| Prev low price | 97.47 | 95.20 |
| Prev mid-price | 97.452 | 95.171 |
| Previous date | 30-Apr-25 | 30-Apr-25 |
SX5E (19/06/26) 5800/6400cs 1x2, bought for 83.1 in 4.5k.