SOUTH AFRICA APRIL GOLD PRODUCTION FALLS TO -27.8% Y/Y, MAR -25.7%r Y/Y
SOUTH AFRICA APRIL PLATINUM PRODUCTION FALLS TO -22.6% Y/Y, MAR -8.3%r Y/Y
SOUTH AFRICA APRIL MINING PRODUCTION FALLS TO -4.3% M/M; -14.9% Y/Y, MAR -7.5%r Y/Y
Find more articles and bullets on these widgets:
| 0% Apr-27 Bobl | Previous | |
| ISIN | DE0001141851 | |
| Allotted | E2.414bln | E3.284bln |
| Avg yield | 0.73% | 0.64% |
| Bid-to-cover | 1.70x | 1.23x |
| Buba cover | 2.11x | 1.49x |
| Price | 96.47 | 96.87 |
| Pre-auction mid | 96.453 | 96.870 |
| Previous date | 19-Apr-22 | |
| Total sold | E3bln | E4bln |
RXM2 152.50/151.00ps, sold at 63 in 4k (ref 152.29)