Ukrainian President Volodymyr Zelenskyy is now speaking at the Ukraine Recovery Conference that is n...
Find more articles and bullets on these widgets:
Gilts remain underpinned after drawing support from softer-than-expected wage data and a larger-than-expected fall in payrolled employees.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Jun-25 | 4.208 | -0.3 |
Aug-25 | 4.019 | -19.3 |
Sep-25 | 3.957 | -25.5 |
Nov-25 | 3.800 | -41.2 |
Dec-25 | 3.730 | -48.2 |
Feb-26 | 3.629 | -58.3 |
Mar-26 | 3.606 | -60.6 |
Maturity | Sep 11, 2025 | Jun 11, 2026 |
Amount | E880mln | E1.601bln |
Target | E2.2-2.6bln | Shared |
Previous | E897mln | E801mln |
Avg yield | 1.911% | 1.926% |
Previous | 1.930% | 1.895% |
Bid-to-cover | 2.77x | 2.21x |
Previous | 2.37x | 3.06x |
Previous date | Jun 03, 2025 | Jun 03, 2025 |
SFIZ5 96.15/96.00 put spread 15K given at 4.25.