US Treasury Auction Calendar

Aug-10 18:27By: Bill Sokolis
US

Treasury futures held weaker after $23B 30Y auction (912810TT5) tailed with 4.189% high yield vs. 4.175% WI; 2.42x bid-to-cover vs. 2.43x in the prior month.

  • Indirect take-up 67.83% vs. 69.02% prior; direct bidder take-up 19.64% vs. 20.13% prior; primary dealer take-up 12.53% vs. 10.85%.
  • The next 30Y auction (re-open) is tentatively scheduled for September 13.
Date Time Amt Security CUSIP, Yield
10-Aug 1130ET $75B 4W Bill (912797GS0), 5.280%
10-Aug 1130ET $65B 8W Bill (912797HA8), 5.280%
10-Aug 1300ET $23B 30Y Bond (912810TT5), 4.189% vs. 4.175% WI
14-Aug 1130ET $69B 13W Bill (912797FK8)
14-Aug 1130ET $62B 26W Bill (912797GN1)
15-Aug 1130ET $60B 42D Bill CMB (912796CS6)
23-Aug 1130ET TBA 2Y Note FRN Reopen 17-Aug
23-Aug 1300ET TBA 20Y Bond 17-Aug
24-Aug 1300ET TBA 30Y TIPS Re-open 17-Aug
28-Aug 1130ET TBA 2Y Note 24-Aug
28-Aug 1300ET TBA 5Y Note 24-Aug
29-Aug 1300ET TBA 7Y Note 24-Aug
11-Sep 1300ET TBA 3Y Note 7-Sep
12-Sep 1300ET TBA 10Y Note Reopen 7-Sep
13-Sep 1300ET TBA 30Y Bond Reopen 7-Sep
19-Sep 1300ET TBA 10Y TIPS Reopen 14-Sep
21-Sep 1300ET TBA 20Y Bond Reopen 14-Sep
26-Sep 1300ET TBA 2Y Note 21-Sep
27-Sep 1130ET TBA 2Y Note FRN Reopen 21-Sep
27-Sep 1300ET TBA 5Y Note 21-Sep
28-Sep 1300ET TBA 7Y Note 21-Sep
10-Oct 1300ET TBA 3Y Note 5-Oct
11-Oct 1300ET TBA 10Y Note Reopen 5-Oct
12-Oct 1300ET TBA 30Y Bond Reopen 5-Oct
18-Oct 1300ET TBA 20Y Bond Reopen 12-Oct
19-Oct 1300ET TBA 5Y TIPS 12-Oct
24-Oct 1300ET TBA 2Y Note 19-Oct
25-Oct 1130ET TBA 2Y Note FRN 19-Oct
25-Oct 1300ET TBA 5Y Note 19-Oct
26-Oct 1300ET TBA 7Y Note 19-Oct
7-Nov 1300ET TBA 3Y Note 1-Nov
8-Nov 1300ET TBA 10Y Note 1-Nov
9-Nov 1300ET TBA 30Y Bond 1-Nov
20-Nov 1300ET TBA 20Y Bond 16-Nov
21-Nov 1130ET TBA 2Y NOT FRN R/O 16-Nov
21-Nov 1300ET TBA 10Y TIPS R/O 16-Nov
27-Nov 1130ET TBA 2Y Note 22-Nov
27-Nov 1300ET TBA 5Y Note 22-Nov
28-Nov 1300ET TBA 7Y Note 22-Nov
11-Dec 1130ET TBA 3Y Note 7-Dec
11-Dec 1300ET TBA 10Y Note R/O 7-Dec
12-Dec 1300ET TBA 30Y Bond R/O 7-Dec
20-Dec 1300ET TBA 20Y Bond R/O 14-Dec
21-Dec 1300ET TBA 5Y TIPS R/O 14-Dec
26-Dec 1300ET TBA 2Y Note 21-Dec
27-Dec 1130ET TBA 2Y FRN R/O 21-Dec
27-Dec 1300ET TBA 5Y Note 21-Dec
28-Dec 1300ET TBA 7Y Note 21-Dec
9-Jan 1300ET TBA 3Y Note 4-Jan
10-Jan 1300ET TBA 10Y Note 4-Jan
11-Jan 1300ET TBA 30Y Bond 4-Jan
17-Jan 1300ET TBA 20Y Bond R/O 11-Jan
18-Jan 1300ET TBA 10Y TIPS 11-Jan
23-Jan 1300ET TBA 2Y Note 18-Jan
24-Jan 1130ET TBA 0Y Note FRN 18-Jan
24-Jan 1300ET TBA 5Y Note 18-Jan
25-Jan 1300ET TBA 7Y Note 18-Jan