* US rates are little changed overnight, consolidating yesterday's large paring of the rally seen ...
Find more articles and bullets on these widgets:

| 2.80% Sep-32 RAGB | 3.20% Feb-36 RAGB | |
| ISIN | AT0000A3NY15 | AT0000A3RVH9 |
| Issue Amount | E978mln | E748mln |
| Allotted | E850mln | E650mln |
| Avg yield | 2.792% | 3.097% |
| Bid-to-cover | 2.40x | 4.60x |
| Bid-to-issue | 2.08x | 4.00x |
| Avg Price | 100.037 | 100.865 |
| Low Price | 99.970 | 100.830 |
| Pre-auction mid | 99.823 | 100.552 |
| Prev avg price | 100.531 | 100.860 |
| Prev low price | 100.823 | |
| Prev mid-price | 100.553 | |
| Previous date | 11-Feb-26 | 10-Feb-26 |
