US bond markets are flashing red ahead of the upcoming FED meeting. Just weeks ago, the market priced in two rate cuts for 2026. Now, due to $100 oil, the Fed is widely expected to hold rates steady at 3.50%–3.75%. Fed Chair Jerome Powell must address a split economy: the February jobs report showed a loss of 92,000 jobs, but the oil shock is pushing headline inflation toward 3.5%.
The bond market is in a tricky position given the inflationary impact of the rise in oil prices and an equity market that doesn't seem to have grasped the reality of what is occuring.
If Powell's focus is labour at the expense of inflation, bonds may remain supported and continue to hope for rate cuts. However a pivot to an inflation focus could be challenging for bond yields, pushing the 10-Yr north of 4.30%. A consolidated break above 4.30% could see little technical resistance for the 10-Yr then up until 4.50%
Bond futures are opening up stronger Monday +07+ at 111-20+.
The trend in Asia last week had been profit taking in the morning session for USTs, sending yields marginally lower before resuming their rise in the afternoon.
Find more articles and bullets on these widgets:
In a Yahoo Finance appearance on Friday, Chicago Fed President Goolsbee (not a 2026 FOMC voter but votes in 2027) remained cautious on near-term rate cut prospects in light of this week's employment and inflation reports. Recall he dissented somewhat surprisingly in December against the 25bp rate cut, and he continues to appear reticent to support easing until he sees clearer signs that inflation is headed to target.
In the upcoming holiday-shortened week, we get the minutes to the January Fed meeting which while stale after the latest data will be watched for the discussion on heightening the bar to further easing. We also get the advance Q4 national accounts release and December personal income and outlays report both on Friday.
See calendar below:
| Date | ET | Impact | Event | |
| 16-Feb | 825 | Fed's Michelle Bowman | ||
| 17-Feb | 830 | ** | Empire State Manufacturing Survey | |
| 17-Feb | 1000 | ** | NAHB Home Builder Index | |
| 17-Feb | 1245 | Fed Governor Michael Barr | ||
| 17-Feb | 1430 | San Francisco Fed's Mary Daly | ||
| 18-Feb | 700 | ** | MBA Weekly Applications Index | |
| 18-Feb | 830 | *** | Housing Starts | |
| 18-Feb | 830 | ** | Durable Goods New Orders | |
| 18-Feb | 855 | ** | Redbook Retail Sales Index | |
| 18-Feb | 915 | *** | Industrial Production | |
| 18-Feb | 1300 | Fed's Michelle Bowman | ||
| 18-Feb | 1400 | *** | FOMC Minutes | |
| 18-Feb | 1600 | ** | TICS | |
| 19-Feb | 820 | Atlanta Fed's Raphael Bostic | ||
| 19-Feb | 830 | *** | Jobless Claims | |
| 19-Feb | 830 | ** | Philadelphia Fed Manufacturing Index | |
| 19-Feb | 830 | ** | Trade Balance | |
| 19-Feb | 830 | Fed's Michelle Bowman | ||
| 19-Feb | 900 | Minneapolis Fed's Neel Kashkari | ||
| 19-Feb | 1000 | ** | NAR Pending Home Sales | |
| 19-Feb | 1700 | San Francisco Fed's Mary Daly | ||
| 20-Feb | 830 | *** | GDP / PCE Quarterly | |
| 20-Feb | 830 | *** | Personal Income and Consumption | |
| 20-Feb | 945 | *** | S&P Global Manufacturing Index (Flash) | |
| 20-Feb | 945 | *** | S&P Global Services Index (Flash) | |
| 20-Feb | 945 | Atlanta Fed's Raphael Bostic | ||
| 20-Feb | 1000 | *** | U. Mich. Survey of Consumers | |
| 20-Feb | 1000 | ** | University of Michigan Surveys of Consumers Inflation Expectation | |
| 20-Feb | 1000 | *** | New Home Sales | |
| 20-Feb | 1245 | Dallas Fed's Lorie Logan | ||
We've published our US Macro Weekly - Download Full Report Here
