| Date | UK | Period | Event |
| 02-Mar | 1300 | ---- | BOE Tenreyro Panels Antitrust & Regulation in Political Economy |
| 02-Mar | 1500 | ---- | BOE Pill Speech at Wales Week |
| 03-Mar | 0930 | Feb | S&P Global Services PMI (Final) |
| 06-Mar | 0930 | Feb | S&P Global Construction PMI |
| 07-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
| 08-Mar | 0930 | ---- | BOE Dhingra at Resolution Foundation |
| 10-Mar | 0700 | Feb | Monthly GDP/Services/IP/Construction/Trade |
| 14-Mar | 0700 | Jan/Feb | Labour Market Survey |
| 21-Mar | 0700 | Feb | Public Sector Net Finances |
| 22-Mar | 0700 | Feb | Inflation Report |
| 22-Mar | 0930 | Jan | ONS House Price Index |
| 23-Mar | 1200 | ---- | Bank Of England Interest Rate |
| 24-Mar | 0001 | Mar | Gfk Monthly Consumer Confidence |
| 24-Mar | 0700 | Feb | Retail Sales |
| 24-Mar | 0930 | Mar | S&P Global Manufacturing/Services PMI (Flash) |
| 29-Mar | 0001 | Mar | BRC Monthly Shop Price Index |
| 31-Mar | 0700 | Q4 | GDP Second Estimate / Current Account |
Find more articles and bullets on these widgets:
| Date | Time | Period | Event |
| 31-Jan | 0930 | Dec | BOE M4 / Lending |
| 01-Feb | 0001 | Jan | BRC Monthly Shop Price Index |
| 01-Feb | 0930 | Jan | S&P Global Manufacturing PMI (f) |
| 02-Feb | 1200 | ---- | Bank Of England Interest Rate |
| 03-Feb | 0930 | Jan | S&P Global Services PMI (f) |
| 03-Feb | 1215 | ---- | BOE Pill & Shortall MPR National Agency Briefing |
| 06-Feb | 0930 | Jan | S&P Global Construction PMI |
| 07-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 07-Feb | 0900 | ---- | BOE Ramsden Intro at UK Women in Economics Event |
| 07-Feb | 1015 | ---- | BOE Pill Chairs UK Women in Economics Panel |
| 10-Feb | 0700 | Q4/Dec | GDP/Services/Production/Construction/Trade |
| 10-Feb | 1400 | ---- | BOE Pill Panellist at BIS SUERF Workshop |
| 14-Feb | 0700 | Dec/Jan | Labour Market Survey |
| 15-Feb | 0700 | Jan | Inflation Report |
| 15-Feb | 0930 | Dec | ONS House Price Index |
| 17-Feb | 0700 | Jan | Retail Sales |
A bull cycle in BTP futures remains intact, however, a short-term bearish phase remains in play and the contract traded lower again on Monday. This has resulted in a break of support at 114.46, the Jan 16 low. The breach threatens the bull theme and signals scope for a deeper pullback. Attention is on 113.46 and 112.26, Fibonacci retracement points. Firm resistance has been defined at 116.94, the Jan 25 high.
| Date | Time | Country | Event |
| 31-Jan | 0630 | FR | Consumer Spending / GDP (p) |
| 31-Jan | 0700 | DE | Retail Sales |
| 31-Jan | 0745 | FR | HICP (p) / PPI |
| 31-Jan | 0855 | DE | Unemployment |
| 31-Jan | 1000 | IT | GDP (p) |
| 31-Jan | 1000 | EU | EMU Preliminary Flash GDP |
| 31-Jan | 1300 | DE | NO HICP (p) - Data Release Postponed |
| 01-Feb | 0815 | ES | S&P Global Manufacturing PMI |
| 01-Feb | 0845 | IT | S&P Global Manufacturing PMI |
| 01-Feb | 0850 | FR | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0855 | DE | S&P Global Manufacturing PMI (f) |
| 01-Feb | 0900 | EU | S&P Global Manufacturing PMI (f) |
| 01-Feb | 1000 | IT | HICP (p) |
| 01-Feb | 1000 | EU | HICP (p) / Unemployment |