| Date | Time | Period | Event |
| 03-Nov | 0930 | Oct | S&P Global/CIPS UK Services PMI (f) |
| 03-Nov | 1200 | ---- | Bank Of England Interest Rate |
| 03-Nov | 2030 | ---- | BOE Mann Panels American Enterprise Institute |
| 04-Nov | 0930 | Oct | S&P Global/CIPS UK Construction PMI |
| 04-Nov | 1215 | ---- | BOE Pill MonPol Report National Agency briefing |
| 08-Nov | 0001 | Oct | BRC-KPMG Shop Sales Monitor |
| 08-Nov | 0900 | ---- | BOE Pill Panels UBS European Conference |
| 08-Nov | 0930 | ---- | BOE Mann Panels SNB-FRB-BIS Event |
| 09-Nov | 1300 | ---- | BOE Haskel Speech at Digital Futures at Work |
| 10-Nov | ---- | ---- | House of Commons Recess Starts |
| 10-Nov | 0001 | Oct | RICS House Prices |
| 10-Nov | 0130 | ---- | BOE Ramsden Panels PIIE & LKY Conference |
| 10-Nov | 1310 | ---- | BOE Tenreyro Speaks at SPE Conference |
| 11-Nov | 0700 | Q3/Sep | GDP / Construction / Trade / Production / Services |
Find more articles and bullets on these widgets: