| Date | UK | Period | Event |
| 18-Jul | 0700 | May/June | Labour Market Survey |
| 19-Jul | 0001 | July | Gfk Monthly Consumer Confidence |
| 19-Jul | 0700 | June | Retail Sales / Public Sector Finances |
| 24-Jul | 0001 | July | Brightmine pay deals for whole economy |
| 24-Jul | 0930 | July | S&P Global Flash PMIs |
| 25-Jul | 1100 | July | CBI Industrial Trends |
| 29-Jul | 0930 | June | BOE M4/ Lending to Individuals |
| 29-Jul | 1100 | July | CBI Distributive Trades |
| 30-Jul | 0001 | July | BRC Monthly Shop Price Index |
| 01-Aug | 0930 | July | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Aug | 1200 | - | Bank Of England Interest Rate |
| 01-Aug | 1230 | - | BoE Press Conference |
| 05-Aug | 0930 | July | S&P Global/ CIPS UK Final Services/Composite PMI |
| 06-Aug | 0001 | August | BRC-KPMG Shop Sales Monitor |
| 06-Aug | 0930 | July | S&P Global/ CIPS UK Construction PMI |
| 13-Aug | 0700 | June/July | Labour Market Survey |
| 14-Aug | 0700 | July | Consumer inflation report/ Producer Prices |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 19-Jun | 0001 | May | Brightmine pay deals for whole economy |
| 19-Jun | 0700 | May | Consumer inflation report / Producer Prices |
| 20-Jun | 1200 | Bank Of England Interest Rate | |
| 20-Jun | 2000 | Question Time Leaders' Special | |
| 21-Jun | 0001 | Jun | Gfk Monthly Consumer Confidence |
| 21-Jun | 0700 | May | Retail Sales / Public Sector Finances |
| 21-Jun | 0930 | Jun | S&P Global Flash PMI |
| 21-Jun | 1630 | BoE APF Sales Schedule for Q3 | |
| 24-Jun | 1100 | Jun | CBI Industrial Trends |
| 26-Jun | 1100 | Jun | CBI Distributive Trades |
| 26-Jun | 2100 | BBC Leaders Head-to-Head debate | |
| 28-Jun | 0700 | Q1 | GDP Second Estimate |
| 28-Jun | 0700 | Q1 | Quarterly current account balance |
| 01-Jul | 0930 | May | BOE M4 / Lending to Individuals |
| 01-Jul | 0930 | Jun | S&P Global/ CIPS UK Final Manufacturing PMI |
| 02-Jul | 0001 | Jun | BRC Monthly Shop Price Index |
| 03-Jul | 0930 | Jun | S&P Global/ CIPS UK Final Services/Composite PMI |
JGB futures are weaker and at session cheaps, -19 compared to settlement levels, after today’s remarks in Parliament by BoJ Governor Ueda.
| Date | Time | Country | Event |
| 18-Jun | 1000 | DE | ZEW Current Conditions & Expectations Index |
| 18-Jun | 1000 | EU | HICP (f) |
| 18-Jun | 1300 | EU | ECB's Cipollone chairing session on market supervision |
| 18-Jun | 1430 | EU | ECB's De Guindos at EC and ECB joint conference |
| 19-Jun | 900 | EU | Current Account |
| 19-Jun | 1000 | EU | Construction Production |
| 20-Jun | 700 | DE | PPI |
| 20-Jun | 800 | EU | ECB's Lagarde and Cipollone in Eurogroup meeting |
| 20-Jun | 1500 | EU | Consumer Confidence Indicator (p) |
| 21-Jun | 745 | FR | Manufacturing Sentiment |
| 21-Jun | 800 | EU | ECB's De Guindos participates in ECONFIN meeting |
| 21-Jun | 815 | FR | S&P Global Services/ Manufacturing/Composite PMI (p) |
| 21-Jun | 830 | DE | S&P Global Services/ Manufacturing/Composite PMI (p) |
| 21-Jun | 900 | EU | S&P Global Services/ Manufacturing/Composite PMI (p) |
| 23-Jun | 1420 | EU | ECB's Schnabel on the Weltwirtschaftlicher Preis |
| 24-Jun | 900 | DE | IFO Business Climate Index |
| 24-Jun | 1400 | BE | BNB Business Sentiment |
| 24-Jun | 1630 | EU | ECB's Schnabel in panel on 'Investing in Sovereignty" |
| 25-Jun | 800 | ES | GDP (f) / PPI |