| Date | UK | Period | Event |
| 19-Jun | 0001 | May | Brightmine pay deals for whole economy |
| 19-Jun | 0700 | May | Consumer inflation report / Producer Prices |
| 20-Jun | 1200 | Bank Of England Interest Rate | |
| 20-Jun | 2000 | Question Time Leaders' Special | |
| 21-Jun | 0001 | Jun | Gfk Monthly Consumer Confidence |
| 21-Jun | 0700 | May | Retail Sales / Public Sector Finances |
| 21-Jun | 0930 | Jun | S&P Global Flash PMI |
| 21-Jun | 1630 | BoE APF Sales Schedule for Q3 | |
| 24-Jun | 1100 | Jun | CBI Industrial Trends |
| 26-Jun | 1100 | Jun | CBI Distributive Trades |
| 26-Jun | 2100 | BBC Leaders Head-to-Head debate | |
| 28-Jun | 0700 | Q1 | GDP Second Estimate |
| 28-Jun | 0700 | Q1 | Quarterly current account balance |
| 01-Jul | 0930 | May | BOE M4 / Lending to Individuals |
| 01-Jul | 0930 | Jun | S&P Global/ CIPS UK Final Manufacturing PMI |
| 02-Jul | 0001 | Jun | BRC Monthly Shop Price Index |
| 03-Jul | 0930 | Jun | S&P Global/ CIPS UK Final Services/Composite PMI |
Find more articles and bullets on these widgets:
SOFR and Treasury option trade remained mixed Friday with better puts emerging in the former as underlying futures trade trade back to pre-CPI and Retail Sales levels. Rate cut projections remain largely in-line with this morning's levels (*): June 2024 at -10% w/ cumulative rate cut -2.5bp at 5.313%, July'24 at -22% w/ cumulative at -8bp at 5.258%, Sep'24 cumulative -21.1bp, Nov'24 cumulative -29.2bp, Dec'24 -44.4bp.