| Date | UK | Period | Event |
| 14-Jun | 0930 | May | Bank of England/Ipsos Inflation Attitudes Survey |
| 19-Jun | 0001 | May | Brightmine pay deals for whole economy |
| 19-Jun | 0700 | May | Consumer inflation report / Producer Prices |
| 20-Jun | 1200 | Bank Of England Interest Rate | |
| 20-Jun | 2000 | Question Time Leaders' Special | |
| 21-Jun | 0001 | Jun | Gfk Monthly Consumer Confidence |
| 21-Jun | 0700 | May | Retail Sales / Public Sector Finances |
| 21-Jun | 0930 | Jun | S&P Global Flash PMI |
| 21-Jun | 1630 | BoE APF Sales Schedule for Q3 | |
| 24-Jun | 1100 | Jun | CBI Industrial Trends |
| 26-Jun | 1100 | Jun | CBI Distributive Trades |
| 26-Jun | 2100 | BBC Leaders Head-to-Head debate | |
| 28-Jun | 0700 | Q1 | GDP Second Estimate |
| 28-Jun | 0700 | Q1 | Quarterly current account balance |
| 01-Jul | 0930 | May | BOE M4 / Lending to Individuals |
| 01-Jul | 0930 | Jun | S&P Global/ CIPS UK Final Manufacturing PMI |
| 02-Jul | 0001 | Jun | BRC Monthly Shop Price Index |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 14-May | 700 | DE | HICP (f) |
| 14-May | 800 | ES | HICP (f) |
| 14-May | 800 | EU | ECB's De Guindos participates in ECOFIN meeting |
| 14-May | 1000 | DE | ZEW Current Conditions/Expectations Index |
| 14-May | 1415 | EU | ECB's Schnabel speech at scientific conference |
| 15-May | 745 | FR | HICP (f) |
| 15-May | 1000 | EU | Industrial Production/ GDP (p) |
| 16-May | 900 | IT | Italy Final HICP |
| 17-May | 820 | EU | ECB's De Guindos at Banking Sector Industry Meeting |
| 17-May | 1000 | EU | HICP (f) |
| 20-May | 700 | DE | PPI |
| 21-May | 900 | EU | EZ Current Account |
| 21-May | 1000 | EU | Construction Production / Trade Balance |
| 23-May | 815 | FR | S&P Global Flash PMI (p) |
| 23-May | 830 | DE | S&P Global Flash PMI (p) |
| 23-May | 900 | EU | S&P Global Flash PMI (p) |
ACGBs (YM +1.0 & XM -1.0) are mixed today with the curve steepening as we await the Australian Federal Budget, due out after the close today. Earlier, we had the 1.25% 21 Aug 2040 linker auction, with coverage ratio of 2.8267 with 44 bid for 22 successful.