| Date | UK | Period | Event |
| 05-Oct | 0930 | Sep | BOE DMP Survey |
| 05-Oct | 0930 | - | S&P Global/CIPS Construction PMI |
| 05-Oct | 1045 | - | BoE's Broadbent speaks at ECB conference |
| 09-Oct | 2100 | Sep | BoE's Mann speaks at NABE |
| 10-Oct | 0001 | Aug | BRC-KPMG Shop Sales Monitor |
| 12-Oct | 0700 | - | GDP / Services / Production / Trade / Construction |
| 12-Oct | 1000 | - | BoE's Pill Speech |
| 13-Oct | 0900 | - | BoE's Bailey Speech |
| 13-Oct | 1730 | - | BoE's Cunliffe Speech |
| 14-Oct | 1600 | Aug / Sep | BoE's Bailey speaks at G30 Seminar |
| 17-Oct | 0700 | Sep | Labour Market Survey |
| 18-Oct | 0001 | Sep | XpertHR pay deals for whole economy |
| 18-Oct | 0700 | Oct | Consumer inflation report / Producer Prices |
| 20-Oct | 0001 | Sep | Gfk Monthly Consumer Confidence |
| 20-Oct | 0700 | - | Public Sector Finances / Retail Sales |
| 23-Oct | 1030 | Oct | BOE FPC Summary and Record |
| 24-Oct | 0930 | Sep | S&P Global Manufacturing/Services/Composite PMI flash |
| 30-Oct | 0930 | Oct | BOE M4/Lending to Individuals |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 05-Sep | 0930 | Aug | S&P Global Services PMI (Final) |
| 06-Sep | 0930 | Aug | IHS Markit/CIPS Construction PMI |
| 06-Sep | 1415 | Jul/Aug | BoE Reports Hearing (Financial Stability & MP) |
| 07-Sep | 0930 | Aug | BOE DMP Survey |
| 12-Sep | 0700 | Sep | Labour Market Survey |
| 12-Sep | 1200 | --- | BOE's Mann to Speak in Canada |
| 13-Sep | 0700 | Jul | GDP / Services/Prod. Index / Trade Bal. / Constr. Industry Output |
| 15-Sep | 0930 | Aug | Bank of England/Ipsos Inflation Attitudes Survey |
| 20-Sep | 0700 | Aug | Consumer inflation report / Producer Prices |
| 21-Sep | 0700 | Aug | Public Sector Finances |
| 21-Sep | 1200 | --- | Bank Of England Interest Rate |
| 22-Sep | 0001 | Sep | Gfk Monthly Consumer Confidence |
| 22-Sep | 0700 | Aug | Retail Sales |
| 22-Sep | 0930 | Sep | S&P Global Manufacturing / Service / Composite PMI flash |
| 29-Sep | 0700 | Q2 | GDP Second Estimate / Quarterly current account balance |
| 29-Sep | 0930 | Aug | BOE M4 / Lending to Individuals |
| 03-Oct | 0001 | Sep | BRC Monthly Shop Price Index |
| Date | Time | Country | Event |
| 05-Sep | 0800 | EU | ECB's Lagarde Speaks at Legal Conference |
| 05-Sep | 0815 | ES | S&P Global Services PMI (f) |
| 05-Sep | 0845 | IT | S&P Global Services PMI (f) |
| 05-Sep | 0850 | FR | IHS Markit Services PMI (f) |
| 05-Sep | 0855 | DE | IHS Markit Services PMI (f) |
| 05-Sep | 0900 | EU | IHS Markit Services PMI (f) |
| 05-Sep | 1000 | EU | PPI |
| 05-Sep | 1330 | EU | ECB's Schnabel speaks at Legal Conference |
| 05-Sep | 1530 | EU | ECB's de Guindos speaks at Legal Conference |
| 06-Sep | 0700 | DE | Manufacturing Orders |
| 06-Sep | 0830 | EU | IHS Markit Final Eurozone Construction PMI |
| 06-Sep | 1000 | EU | Retail Sales |
| 07-Sep | 0700 | DE | Industrial Production |
| 07-Sep | 0745 | FR | Foreign Trade |
| 07-Sep | 0900 | IT | Retail Sales |
| 07-Sep | 0930 | EU | ECB's Elderson speaks at Event |
| 07-Sep | 1000 | EU | GDP (final) / Employment |
EURGBP maintains a softer short-term tone and is trading below last week’s high of 0.8611, on Aug 30. The cross has failed to remain above the 50-day EMA - at 0.8590. A break of this average and 0.8611 is required to strengthen a short-term bullish theme that would open 0.8669, the Aug 11 high. For now, moving average studies continue to highlight a medium-term downtrend, the bear trigger lies at 0.8493, Aug 23 low. A break would resume the downtrend.