| Date | UK | Period | Event |
| 11-Aug | 0700 | Jun | GDP / Services / Production / Trade / Construction |
| 15-Aug | 0700 | Jun/Jul | Labour Market Survey |
| 16-Aug | 0700 | Jul | Consumer inflation report / Producer Prices |
| 18-Aug | 0001 | Aug | Gfk Monthly Consumer Confidence |
| 18-Aug | 0700 | Jul | Retail Sales |
| 22-Aug | 0700 | Jul | Public Sector Finances |
| 22-Aug | 1100 | Aug | CBI Industrial Trends |
| 23-Aug | 0001 | Jul | XpertHR pay deals for whole economy |
| 23-Aug | 0930 | Aug | S&P Global Manuf/Services/Composite PMI flash |
| 24-Aug | 1100 | Aug | CBI Distributive Trades |
| 29-Aug | 0001 | Aug | BRC Monthly Shop Price Index |
| 29-Aug | --- | --- | DMO Quarterly Investor/GEMM Consultation Meetings |
| 30-Aug | 0930 | Jul | BOE M4 / Lending to Individuals |
| 05-Sep | 0001 | Aug | BRC-KPMG Shop Sales Monitor |
| 06-Sep | 0930 | Aug | S&P Global/CIPS Construction PMI |
| 07-Sep | 0930 | Aug | BOE DMP Survey |
| 12-Sep | 0700 | Jul/Aug | Labour Market Survey |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 10-Jul | 2000 | ---- | BOE Bailey Speech at Mansion House |
| 11-Jul | 0001 | Jun | BRC-KPMG Shop Sales Monitor |
| 11-Jul | 0700 | May/Jun | Labour Market Survey |
| 12-Jul | 0700 | ---- | BOE FPC Summary and Record |
| 12-Jul | 0900 | ---- | Financial Stability Report press conference |
| 13-Jul | 0700 | Jun | Monthly GDP/Services/IP/Trade/Construction |
| 19-Jul | 0700 | Jun | Inflation Report |
| 19-Jul | 0930 | Jun | ONS House Price Index |
| 21-Jul | 0001 | Jul | Gfk Monthly Consumer Confidence |
| 21-Jul | 0700 | Jun | Public Sector Finances / Retail Sales |
| 24-Jul | 0930 | Jul | S&P Global Manufacturing/Services PMI flash |
| 31-Jul | 0930 | Jun | BOE M4 / Lending to Individuals |
| 01-Aug | 0001 | Jul | BRC Monthly Shop Price Index |
| 03-Aug | 0930 | ---- | BOE DMP Survey |
| 03-Aug | 1200 | ---- | Bank Of England Interest Rate |
| Date | Time | Country | Event |
| 11-Jul | 0700 | DE | HICP (f) |
| 11-Jul | 0900 | IT | Industrial Production |
| 11-Jul | 1000 | DE | ZEW Current Conditions/Expectations Index |
| 12-Jul | 0800 | ES | HICP (f) |
| 12-Jul | 1445 | EU | ECB Lane panels at NBER conference. |
| 13-Jul | --- | EU | ECB Lagarde & Panetta in Eurogroup Meeting |
| 13-Jul | 0745 | FR | HICP (f) |
| 13-Jul | 1000 | EU | Industrial Production |
| 14-Jul | 1000 | EU | Trade Balance |
| 14-Jul | --- | EU | ECB de Guindos in Ecofin Meeting |
| 16-Jul | --- | EU | ECB Panetta at G20 Finance/Central Bank meeting |
| 17-Jul | --- | EU | ECB Panetta at G20 Finance/Central Bank meeting |
| 17-Jul | 0900 | IT | Italy Final HICP |
| 17-Jul | 0915 | EU | ECB Lagarde speaks at ECB CESEE conference |
| 17-Jul | 0930 | EU | ECB Lane chairs session at ECB CESEE conference |
| 17-Jul | 1315 | EU | ECB Elderson chairs session at ECB CESEE conference |
Schatz futures remain in a downtrend following last week’s continuation lower. The move down confirms a resumption of the downtrend and an extension of the bearish price sequence of lower lows and lower highs. Note that moving average studies are in a bear mode position, highlighting a downtrend. The focus is on 104.470 next, a Fibonacci projection (cont). Initial firm resistance is at 104.980, the 20-day EMA.