| Date | UK | Period | Event |
| 27-Jul | 1100 | Jul | CBI Distributive Trades |
| 31-Jul | 0930 | Jun | BOE M4 / BOE Lending to Individuals |
| 01-Aug | 0001 | Jul | BRC Monthly Shop Price Index |
| 01-Aug | 0930 | Jul | S&P Global Manufacturing PMI final |
| 03-Aug | 0930 | Jul | S&P Global Services PMI final |
| 03-Aug | 1200 | Aug | Bank Of England Interest Rate |
| 03-Aug | 1400 | Jul | BOE DMP Survey |
| 04-Aug | 0930 | Jul | S&P Global Construction PMI final |
| 04-Aug | 1215 | --- | BOE Pill speaks at MPR National Agency briefing |
| 07-Aug | 1700 | --- | BOE Pill speaks at the MPR Live Q&A |
| 08-Aug | 0001 | Jul | BRC-KPMG Shop Sales Monitor |
| 11-Aug | 0700 | Jun | GDP / Services / Production / Trade / Construction |
| 15-Aug | 0700 | Jun/Jul | Labour Market Survey |
| 16-Aug | 0700 | Jul | Consumer inflation report / Producer prices |
| 18-Aug | 0001 | Aug | Gfk Monthly Consumer Confidence |
| 18-Aug | 0700 | Jul | Retail Sales |
| 22-Aug | 0700 | Jul | Public Sector Finances |
| 23-Aug | 0001 | Jul | UK Monthly HR Pay Deals for Whole Economy |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 27-Jun | 0915 | ---- | BOE Dhingra Speech at UK Women Econ Network |
| 27-Jun | 0930 | ---- | BOE Tenreyro Panels ECB Forum |
| 28-Jun | 1130 | ---- | BOE Pill Panels ECB Forum |
| 28-Jun | 1430 | ---- | BOE Bailey Panels ECB Forum |
| 29-Jun | 0930 | May | BOE M4 / Lending to Individuals |
| 29-Jun | 1730 | ---- | BOE Tenreyro Speech at SPE |
| 30-Jun | 0700 | Q1 | GDP Second Estimate / Quarterly Current Account |
| 03-Jul | 0930 | Jun | S&P Global Manufacturing PMI (Final) |
| 05-Jul | 0930 | Jun | S&P Global Services PMI (Final) |
| 06-Jul | 0930 | Jun | IHS Markit/CIPS Construction PMI |
| 09-Jul | 0830 | ---- | BOE Bailey Panels Rencontres Economiques |
| 10-Jul | TBA | ---- | BOE Bailey Mansion House Speech |
| 11-Jul | 0001 | Jun | BRC-KPMG Shop Sales Monitor |
| 11-Jul | 0700 | May/Jun | Labour Market Survey |
| 13-Jul | 0700 | Jun | Monthly GDP/Services/IP/Trade/Construction |
| Date | Time | Country | Event |
| 27-Jun | 0900 | IT | ISTAT Business / Consumer Confidence |
| 27-Jun | 0900 | EU | ECB Lagarde Intro at ECB Forum |
| 27-Jun | 0930 | EU | ECB Panetta Panels ECB Forum |
| 27-Jun | 1030 | EU | ECB Elderson Panels ECB Forum |
| 27-Jun | 1300 | EU | ECB Schnabel Panels ECB Forum |
| 28-Jun | 0700 | DE | GFK Consumer Climate |
| 28-Jun | 0745 | FR | Consumer Sentiment |
| 28-Jun | 0900 | EU | M3 |
| 28-Jun | 0900 | IT | PPI |
| 28-Jun | 0900 | EU | ECB de Guindos Panels ECB Forum |
| 28-Jun | 1000 | IT | HICP (p) |
| 28-Jun | 1000 | EU | ECB de Guindos Panels ECB Forum |
| 28-Jun | 1130 | EU | ECB Lane Panels ECB Forum |
| 28-Jun | 1430 | EU | ECB Lagarde Panels ECB Forum |
In the Tokyo afternoon session, JGB futures are trading lower at 148.86, -13 from the settlement levels. The weaker demand observed at the auction of 20-year JGBs contributed to this downward trend. The auction price fell short of dealer expectations, and the cover ratio decreased compared to previous auctions. Furthermore, there was a notable increase in the auction tail compared to the May auction. The bid appears to have been influenced by the level of the outright 20-year yield and the richness of the 20-year on a 10/20/30-year butterfly.