| Date | UK | Period | Event |
| 11-May | 1200 | ---- | Bank Of England Interest Rate |
| 12-May | 0700 | Mar/Q1 | GDP/Monthly Services/IP/Trade/Construction |
| 12-May | 1215 | ---- | BOE Pill & Shortall Monetary Policy Report National Agency Briefing |
| 16-May | 0700 | Mar/Apr | Labour Market Survey |
| 19-May | 0001 | May | Gfk Monthly Consumer Confidence |
| 22-May | ---- | ---- | DMO Quarterly Investor/GEMM Consultation Meetings |
| 23-May | 0700 | Apr | Public Sector Finances |
| 23-May | 0930 | May | S&P Global Manufacturing/Services PMI flash |
| 24-May | 0700 | Apr | Inflation Report |
| 24-May | 0930 | Mar | ONS House Price Index |
| 26-May | 0700 | Apr | Retail Sales |
| 30-May | 0001 | May | BRC Monthly Shop Price Index |
| 31-May | 0930 | Apr | BOE Lending to Individuals / M4 |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 12-Apr | 1400 | ---- | BOE Bailey at Institute of International Finance |
| 12-Apr | 2015 | ---- | BOE Bailey Speaks at IMF Governor Talks |
| 13-Apr | 0700 | Feb | Monthly GDP/Services/IP/Trade/Construction |
| 13-Apr | 1400 | ---- | BOE Pill Speaker at MNI Connect |
| 14-Apr | 1700 | ---- | BOE Tenreyro Panellist at the IMF Meeting |
| 17-Apr | 1400 | ---- | BOE Cunliffe Speech at Innovate Finance Summit |
| 18-Apr | 0700 | Feb/Mar | Labour Market Survey |
| 19-Apr | 0700 | Mar | Inflation Report |
| 19-Apr | 0930 | Feb | ONS House Price Index |
| 19-Apr | 1730 | ---- | BOE Mann Panellist at Brandeis International Business School |
| 21-Apr | 0001 | Apr | Gfk Monthly Consumer Confidence |
| 21-Apr | 0700 | Mar | Retail Sales |
| 21-Apr | 0930 | Apr | S&P Global Manufacturing/Services PMI flash |
| 25-Apr | 0700 | Mar | Public Sector Finances |
ACGBs sit (YM -7.0 & XM -4.5) slightly off session bests but 5-6bp off cheaps. US Tsy yields are 1-2bp lower in Asia-Pac trade as Chinese data showed producer prices falling at their fastest pace since June 2020. ACGB nonetheless remain weaker versus the midnight Thursday close ahead of the extended Easter holiday as the local market plays catch-up to US Tsys’ reaction to the unexpected decline in the US unemployment rate to 3.5% on Friday.
| Date | Time | Country | Event |
| 11-Apr | 1000 | EU | Retail Sales |
| 12-Apr | ---- | EU | ECB Lagarde & Panetta IMF/World Bank/G20 Meetings |
| 12-Apr | 1330 | EU | ECB de Guindos at Asociacion para Progreso deDireccion |
| 13-Apr | ---- | EU | ECB Lagarde & Panetta IMF/World Bank/G20 Meetings |
| 13-Apr | 0700 | DE | HICP (f) |
| 13-Apr | 0900 | IT | Industrial Production |
| 13-Apr | 1000 | EU | Industrial Production |
| 14-Apr | ---- | EU | ECB Lagarde and Panetta in IMF/World Bank Spring Meetings |
| 14-Apr | 0745 | FR | HICP (f) |
| 14-Apr | 0800 | ES | HICP (f) |
| 17-Apr | 0900 | IT | Italy Final HICP |
| 17-Apr | 1600 | EU | ECB Lagarde Speech at Council on Foreign Relations |
| 18-Apr | 1000 | EU | Trade Balance |
| 18-Apr | 1000 | DE | ZEW Survey |
| 18-Apr | 1400 | EU | ECB Elderson in Basel Committee on Banking Supervision |
| 19-Apr | 0900 | EU | EZ Current Account |
| 19-Apr | 1000 | EU | HICP (f) / Construction Production |
| 19-Apr | 1135 | EU | ECB Lane Speech at Enterprise Ireland Summit |
| 19-Apr | 1600 | EU | ECB Schnabel Lecture at Leibniz-Zentrum ZEW |
| 20-Apr | 0700 | DE | PPI |
| 20-Apr | 0745 | FR | Manufacturing Sentiment |
| 20-Apr | 1500 | EU | Consumer Confidence Indicator (p) |
| 20-Apr | 2215 | EU | ECB Schnabel Lecture at Stanford School of Business |