| Date | UK | Period | Event |
| 24-Jan | 0930 | Jan | S&P Global Flash PMI |
| 24-Jan | 1100 | Jan | CBI Distributive Trades |
| 28-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
| 30-Jan | 0930 | Nov | BOE Lending to Individuals/ M4 |
| 03-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Manufacturing PMI |
| 05-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Services PMI |
| 06-Feb | 0930 | Jan | S&P Global/CIPS Construction PMI |
| 06-Feb | 1200 | Bank Of England Interest Rate | |
| 06-Feb | 1400 | Decision Maker Panel data | |
| 11-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 13-Feb | 0700 | Dec | GDP/ Trade/ Services/ Production / Construction |
| 13-Feb | 0700 | Q4 | GDP First Estimate |
| 21-Feb | 0700 | Jan | Retail Sales |
| 21-Feb | 0930 | Feb | S&P Global Flash PMI |
Find more articles and bullets on these widgets: