| Date | UK | Period | Event |
| 06-Mar | 0930 | Feb | S&P Global/CIPS Construction PMI |
| 06-Mar | 1230 | Budget Statement | |
| 07-Mar | 0930 | Feb | BOE's Monthly Decision Maker Panel Data |
| 12-Mar | 0700 | Jan/Feb | Labour Market Survey |
| 12-Mar | 1100 | BOE's Mann on NIESR Panel | |
| 13-Mar | 0700 | Jan | GDP/ Trade / Services/ Production / Construction |
| 15-Mar | 0930 | Feb | BoE/Ipsos Inflation Next 12 Months |
| 18-Mar | 1530 | DMO Quarterly Investor/GEMM Consultation Meetings | |
| 20-Mar | 0001 | XpertHR pay deals for whole economy | |
| 20-Mar | 0700 | Feb | Consumer inflation report / Producer Prices |
| 21-Mar | 0700 | Feb | Public Sector Finances |
| 21-Mar | 0930 | March | S&P Global Flash PMI |
| 21-Mar | 1200 | Bank Of England Interest Rate | |
| 22-Mar | 0001 | Mar | Gfk Monthly Consumer Confidence |
| 22-Mar | 0700 | Feb | Retail Sales |
| 22-Mar | 1100 | Mar | CBI Industrial Trends |
| 22-Mar | 1630 | BOE to announce APF sales schedule for Q2-24 |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 05-Feb | 1730 | Jan | BOE's Pill MPR Virtual Q&A |
| 06-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 06-Feb | 0930 | Jan | S&P Global/CIPS Construction PMI |
| 06-Feb | 1200 | Asset Purchase Facility Quarterly Report | |
| 07-Feb | 0840 | BoE's Breeden Speaks At Women In Economics Event | |
| 07-Feb | 1215 | BOE's Woods et al:Treasury Select Committee | |
| 08-Feb | 1500 | BoE's Mann Speaks At OMFIF | |
| 12-Feb | 1800 | BOE's Bailey lecture at Loughborough University | |
| 13-Feb | 0700 | Jan/Dec | Labour Market Survey |
| 14-Feb | 0700 | Jan | Consumer inflation report/ Producer Prices |
| 15-Feb | 0700 | Dec | GDP/ Trade/ GDP First Estimate/Services/Production |
| 15-Feb | 0700 | Dec | Output in the Construction Industry |
| 15-Feb | 1300 | BOE's Greene fireside chat with Fitch Ratings | |
| 15-Feb | 1350 | BOE's Mann panellist at 40th NABE Conference | |
| 16-Feb | 0700 | Jan | Retail Sales |
| 16-Feb | 1940 | BOE's Pill panellist at 40th NABE Conference | |
| 21-Feb | 0001 | XpertHR pay deals for whole economy | |
| 21-Feb | 0700 | Jan | Public Sector Finances |
| 21-Feb | 1100 | Feb | CBI Industrial Trends |
Gilt futures traded sharply lower Friday. The move lower has defined a key short-term resistance at 100.62, the Feb 1 high. A break of this level is required to reinstate the recent bullish theme and this would open 100.76, 50.0% of the Dec 27 - Jan 25 bear leg. Key support and the bear trigger lies at 97.57, the Jan 25 low. A stronger reversal and a break of this support would confirm a resumption of bearish activity.
| Date | Time | Country | Event |
| 05-Feb | 0700 | DE | Trade Balance |
| 05-Feb | 1000 | EU | PPI |
| 06-Feb | 0700 | DE | Manufacturing Orders |
| 06-Feb | 0830 | EU | S&P Global Final Eurozone Construction PMI |
| 06-Feb | 0900 | IT | ISTAT Business/Consumer Confidence |
| 06-Feb | 0900 | EU | ECB Consumer Expectations Survey |
| 06-Feb | 1000 | EU | Retail Sales |
| 07-Feb | 0700 | DE | Industrial Production |
| 07-Feb | 0745 | FR | Foreign Trade |
| 07-Feb | 0800 | ES | Industrial Production |
| 07-Feb | 0900 | IT | Retail Sales |
| 08-Feb | 1530 | EU | ECB's Lane at Brookings Institution |
| 09-Feb | 0700 | DE | HICP (f) |
| 09-Feb | 0900 | IT | Industrial Production |
| 09-Feb | 1415 | EU | ECB's Cipollone speaks at Assiom Forex Annual Congress |
| 10-Feb | 0900 | EU | The ECB Podcast on future euro banknotes |
| 12-Feb | 0945 | EU | ECB's Lane at conference on statistics post pandemic |
| 12-Feb | 1315 | EU | ECB's Lane participates in 'post-pandemic' roundtable |
| 12-Feb | 1550 | EU | ECB's Cipollone participates in panel on Euro@25 |