| Date | UK | Period | Event |
| 22-Feb | 0630 | BOE's Greene, Kroll South Africa breakfast | |
| 22-Feb | 0930 | Feb | S&P Global Manufacturing/Services/Composite PMI flash |
| 23-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
| 26-Feb | 0800 | BOE's Breeden at BOE agenda for Research Conference | |
| 26-Feb | 1100 | Feb | CBI Distributive Trades |
| 26-Feb | 1100 | BOE's Pill at BOE Agenda for Research conference | |
| 27-Feb | 0001 | Feb | BRC Monthly Shop Price Index |
| 27-Feb | 1340 | BOE's Ramsden at Association for Financial Markets | |
| 28-Feb | 1530 | BOE's Mann at FT event 'The economic outlook..' | |
| 29-Feb | 0930 | Jan | BOE M4/ Lending to individuals |
| 01-Mar | 0930 | Feb | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Mar | 0930 | BOE's Pill Speech at the Cardiff University | |
| 05-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
| 05-Mar | 0930 | Feb | S&P Global/ CIPS UK Final Services/Composite PMI |
| 06-Mar | 0930 | Feb | S&P Global/ CIPS UK Construction PMI |
| 06-Mar | 1230 | Budget Statement | |
| 12-Mar | 0700 | Jan | Labour Market Survey |
| 13-Mar | 0700 | Jan | GDP/ Trade/Services/Production/Construction |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 23-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0001 | Dec | XpertHR pay deals for whole economy |
| 24-Jan | 0930 | Jan | S&P Global Manufacturing/ Services/Composite PMI flash |
| 24-Jan | 1100 | Jan | CBI Industrial Trends |
| 25-Jan | 1100 | Jan | CBI Distributive Trades |
| 26-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 30-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
| 30-Jan | 0930 | Dec | BOE M4/Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Feb | 1200 | Bank Of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference | |
| 01-Feb | 1400 | Jan | DMP Data |
| 02-Feb | 1215 | BOE's Pill- MPR National Agency briefing | |
| 05-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Services/Composite PMI |
| 06-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 06-Feb | 0930 | Jan | S&P Global/CIPS Construction PMI |
| 14-Feb | 0700 | Jan | Consumer inflation report/ Producer Prices |
| Date | Time | Country | Event |
| 23-Jan | 0900 | EU | ECB Bank Lending Survey |
| 23-Jan | 1500 | EU | Consumer Confidence Indicator (p) |
| 24-Jan | 0815 | FR | S&P Global Services/Manufacturing/Composite PMI (p) |
| 24-Jan | 0830 | DE | S&P Global Services/Manufacturing/Composite PMI (p) |
| 24-Jan | 0900 | EU | S&P Global Services/Manufacturing/Composite PMI (p) |
| 25-Jan | 0745 | FR | Manufacturing Sentiment |
| 25-Jan | 0800 | ES | PPI |
| 25-Jan | 0900 | DE | IFO Business Climate Index |
| 25-Jan | 1315 | EU | ECB Deposit/Main Refi/Marginal Lending Rate |
| 25-Jan | 1345 | EU | ECB Monetary Policy Press Conference |
| 25-Jan | 1400 | BE | BNB Business Sentiment |
| 25-Jan | 1515 | EU | ECB's Lagarde ECB Podcast |
| 26-Jan | 0700 | DE | GFK Consumer Climate |
| 26-Jan | 0745 | FR | Consumer Sentiment |
| 26-Jan | 0900 | EU | M3 |
| 29-Jan | 1200 | EU | ECB's de Guindos on Investment Outlook |
The flow highlight during Asia-Pac hours came via a 1.5K lots block of TUH4 futures at 102-19.125, looked like a seller. DV01 ~$57K.