| Date | UK | Period | Event |
| 15-Feb | 0700 | Dec | GDP/Trade/Services/Production/Construction |
| 15-Feb | 0700 | 4Q | GDP First Estimate |
| 15-Feb | 1300 | BOE's Greene fireside chat with Fitch Ratings | |
| 15-Feb | 1350 | BOE's Mann panellist at 40th NABE Conference | |
| 16-Feb | 0700 | Jan | Retail Sales |
| 16-Feb | 1940 | BOE's Pill panellist at 40th NABE Conference | |
| 21-Feb | 0001 | XpertHR pay deals for whole economy | |
| 21-Feb | 0700 | Jan | Public Sector Finances |
| 21-Feb | 1100 | Feb | CBI Industrial Trends |
| 21-Feb | 1400 | BOE's Dhingra MNI Connect Event on BoE projections | |
| 22-Feb | 0630 | BOE's Greene, Kroll South Africa breakfast | |
| 22-Feb | 0930 | Feb | S&P Global Manufacturing/Services/Composite PMI flash |
| 23-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
| 23-Feb | 0730 | BOE's Greene, Kroll South Africa Breakfast | |
| 26-Feb | 1100 | Feb | CBI Distributive Trades |
| 27-Feb | 0001 | Feb | BRC Monthly Shop Price Index |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 16-Jan | 0700 | Nov/ Dec | Labour Market Survey |
| 16-Jan | 1500 | BOE's Bailey Lords Economic Affairs Committee | |
| 17-Jan | 0700 | Dec | Consumer inflation report/ Producer Prices |
| 19-Jan | 0700 | Dec | Retail Sales |
| 23-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0001 | Dec | XpertHR pay deals for whole economy |
| 24-Jan | 0930 | Jan | S&P Global Manufacturing/Services/Composite PMI flash |
| 24-Jan | 1100 | Jan | CBI Industrial Trends |
| 25-Jan | 1100 | Jan | CBI Distributive Trades |
| 26-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 30-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
| 30-Jan | 0930 | Dec | BOE M4/Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Feb | 1200 | Bank Of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference | |
| 01-Feb | 1400 | DMP Data | |
| 05-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Services/Composite PMI |
| 06-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 06-Feb | 0930 | Jan | S&P Global/CIPS Construction PMI |
| Date | Time | Country | Event |
| 16/01/2024 | 0700 | DE | HICP (f) |
| 16/01/2024 | 0900 | IT | Italy Final HICP |
| 16/01/2024 | 0900 | EU | ECB Consumer Expectations Survey |
| 16/01/2024 | 0900 | EU | ECB's De Guindos in ECOFIN meeting |
| 16/01/2024 | 1000 | DE | ZEW Current Conditions/Expectations Index |
| 17/01/2024 | 1000 | EU | HICP (f) |
| 17/01/2024 | 1515 | EU | ECB's Lagarde in Stakeholder Dialogue at WEF |
| 18/01/2024 | 0900 | EU | EZ Current Account |
| 18/01/2024 | 1000 | EU | Construction Production |
| 18/01/2024 | 1515 | EU | ECB's Lagarde in Stakeholder Dialogue at WEF |
| 19/01/2024 | 0700 | DE | PPI |
| 19/01/2024 | 1000 | EU | GDP Q3 2023 revisions |
| 19/01/2024 | 1000 | EU | ECB's Lagarde in Stakeholder Dialogue at WEF |
| 23/01/2024 | 1500 | EU | Consumer Confidence Indicator (p) |
| 24/01/2024 | 0815 | FR | S&P Global Services/Manufacturing PMI/Composite (p) |
| 24/01/2024 | 0830 | DE | S&P Global Services/Manufacturing/Composite PMI (p) |
| 24/01/2024 | 0900 | EU | S&P Global Services/Manufacturing/Composite PMI (p) |
The highlight of Asia-Pac flow came via 2 blocks in the FVG4 108.00 puts. 20K (2x 10K) lots traded at 0-11. Both instances looked buyer initiated. Delta -28%.