| Date | UK | Period | Event |
| 12-Feb | 1800 | BOE's Bailey lecture at Loughborough University | |
| 13-Feb | 0700 | Jan/Dec | Labour Market Survey |
| 14-Feb | 0700 | Jan | Consumer inflation report/ Producer Prices |
| 15-Feb | 0700 | Dec | GDP/ Trade/ GDP First Estimate/Services/Production |
| 15-Feb | 0700 | Dec | Output in the Construction Industry |
| 15-Feb | 1300 | BOE's Greene fireside chat with Fitch Ratings | |
| 15-Feb | 1350 | BOE's Mann panellist at 40th NABE Conference | |
| 16-Feb | 0700 | Jan | Retail Sales |
| 16-Feb | 1940 | BOE's Pill panellist at 40th NABE Conference | |
| 21-Feb | 0001 | XpertHR pay deals for whole economy | |
| 21-Feb | 0700 | Jan | Public Sector Finances |
| 21-Feb | 1100 | Feb | CBI Industrial Trends |
| 22-Feb | 0930 | Feb | S&P Global Manufacturing/Services/Composite PMI flash |
| 23-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
| 26-Feb | 1100 | Feb | CBI Distributive Trades |
| 27-Feb | 0001 | Feb | BRC Monthly Shop Price Index |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 10-Jan | 1415 | Treasury Select Hearing on FSR | |
| 12-Jan | 0700 | Nov | GDP/ Services/ Production/ Trade/ Construction |
| 17-Jan | 0700 | Dec | Consumer inflation report/ Producer Prices |
| 19-Jan | 0700 | Dec | Retail Sales |
| 23-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0001 | XpertHR pay deals for whole economy | |
| 24-Jan | 0930 | Jan | S&P Global Manufacturing/Services/Composite PMI flash |
| 24-Jan | 1100 | Jan | CBI Industrial Trends |
| 25-Jan | 1100 | Jan | CBI Distributive Trades |
| 26-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 30-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
| 30-Jan | 0930 | Dec | BOE M4/Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Feb | 1200 | Bank Of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference | |
| 01-Feb | 1400 | Jan | DMP Data |
| Date | Time | Country | Event |
| 10-Jan | 0745 | FR | Industrial Production |
| 10-Jan | -0100 | EU | ECB's De Guindos speech at Spain Investor Day |
| 10-Jan | 1000 | IT | Retail Sales |
| 11-Jan | 0800 | ES | Industrial Production |
| 11-Jan | 0900 | IT | Industrial Production |
| 12-Jan | 0745 | FR | HICP (f) / Consumer Spending |
| 12-Jan | 0800 | ES | HICP (f) |
| 12-Jan | 1230 | EU | ECB's Lane Speech + Q&A at REBUILD Annual Conference |
| 15-Jan | 0800 | DE | German Annual 2023 GDP First Estimate |
| 15-Jan | 0900 | EU | ECB's Lagarde and Cipollone in Eurogroup meeting |
| 15-Jan | 1000 | EU | Industrial Production / Trade |
| 16-Jan | 0700 | DE | HICP (f) |
| 16-Jan | 0900 | IT | Italy Final HICP |
| 16-Jan | 0900 | EU | ECB Consumer Expectations Survey |
| 16-Jan | 0900 | EU | ECB's De Guindos in ECOFIN meeting |
| 16-Jan | 1000 | DE | ZEW Current Conditions/Expectations Index |
| 17-Jan | 1000 | EU | HICP (f) |
GBPUSD is unchanged. The trend outlook remains bullish and the pair is trading closer to its recent gains. Attention is on resistance at 1.2827, the Dec 28 high and bull trigger. Clearance of this level would confirm a resumption of the uptrend and open 1.2881, a Fibonacci retracement point. Initial firm support lies at 1.2611, Jan 2 low. The 50-day EMA lies just below at 1.2592. Clearance of this support zone would highlight a short-term top.