| Date | UK | Period | Event |
| 19-Jan | 0700 | Dec | Retail Sales |
| 23-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0001 | Dec | XpertHR pay deals for whole economy |
| 24-Jan | 0930 | Jan | S&P Global Manufacturing/Services/Composite PMI flash |
| 24-Jan | 1100 | Jan | CBI Industrial Trends |
| 25-Jan | 1100 | Jan | CBI Distributive Trades |
| 26-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 30-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
| 30-Jan | 0930 | Dec | BOE M4/Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Feb | 1200 | Bank Of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference | |
| 01-Feb | 1400 | DMP Data | |
| 05-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Services/Composite PMI |
| 06-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 06-Feb | 0930 | Jan | S&P Global/CIPS Construction PMI |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 19-Dec | 1300 | BOE Breeden Speech At IIF Policy Series | |
| 20-Dec | 0001 | Nov | XpertHR pay deals for whole economy |
| 20-Dec | 0700 | Nov | Consumer inflation report/ Producer Prices |
| 21-Dec | 0700 | Nov | Public Sector Finances |
| 22-Dec | 0700 | Nov | Retail Sales |
| 22-Dec | 0700 | 3Q | GDP Second Estimate |
| 22-Dec | 0700 | 3Q | Quarterly current account balance |
| 22-Dec | - | Publication of the T- Bill Calendar for Jan - Mar 2024 | |
| 02-Jan | 0930 | Dec | S&P Global Manufacturing PMI (Final) |
| 04-Jan | 0930 | Nov | BOE Lending to Individuals/ M4 |
| 04-Jan | 0930 | Dec | BOE's Monthly Decision Maker Panel data |
| 04-Jan | 0930 | Dec | S&P Global Composite/Services PMI (Final) |
| 05-Jan | 0930 | Dec | S&P Global CIPS Construction PMI |
| 12-Jan | 0700 | Nov | UK Monthly GDP |
| 12-Jan | 0700 | Nov | Index of Services/Production |
| 12-Jan | 0700 | Nov | Trade Balance |
| 12-Jan | 0700 | Nov | Output in the Construction Industry |
| Date | Time | Country | Event |
| 19-Dec | 0900 | EU | ECB Elderson Statement On Banking Risks and Priorities |
| 19-Dec | 1000 | EU | HICP (f) |
| 20-Dec | 0700 | DE | PPI/ GFK Consumer Climate |
| 20-Dec | 0900 | EU | EZ Current Account |
| 20-Dec | 1000 | EU | Construction Production |
| 20-Dec | 1400 | EU | ECB Lane Speech On Euro Area Outlook |
| 20-Dec | 1500 | EU | Consumer Confidence Indicator (p) |
| 21-Dec | 0745 | FR | Manufacturing Sentiment |
| 21-Dec | 0900 | IT | PPI |
| 21-Dec | 1600 | EU | ECB Lane Participates In Workshop Panel |
| 22-Dec | 0745 | FR | Consumer Sentiment/ PPI |
| 22-Dec | 0800 | ES | GDP (f) |
| 22-Dec | 0900 | IT | ISTAT Business/Consumer Confidence |
| 22-Dec | 1400 | BE | BNB Business Sentiment |
| 26-Dec | 0800 | ES | PPI |
| 29-Dec | 0700 | DE | Import/Export Prices |
| 29-Dec | 0800 | ES | HICP (p) |
Trend conditions in Schatz futures remain bullish and last week’s rally reinforces current conditions. The contract has cleared 106.290, the Dec 6 high. This confirms a resumption of the uptrend and maintains the positive price sequence of higher highs and higher lows. Scope is seen for a climb towards 106.527, a Fibonacci projection. Key short-term support has been defined at 105.955, Dec 13 low. A pullback would be considered corrective.