| Date | UK | Period | Event |
| 12-Jan | 0700 | Nov | GDP/ Services/ Production/ Trade/ Construction |
| 17-Jan | 0700 | Dec | Consumer inflation report/ Producer Prices |
| 19-Jan | 0700 | Dec | Retail Sales |
| 23-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0001 | XpertHR pay deals for whole economy | |
| 24-Jan | 0930 | Jan | S&P Global Manufacturing/Services/Composite PMI flash |
| 24-Jan | 1100 | Jan | CBI Industrial Trends |
| 25-Jan | 1100 | Jan | CBI Distributive Trades |
| 26-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 30-Jan | 0001 | Jan | BRC Monthly Shop Price Index |
| 30-Jan | 0930 | Dec | BOE M4/Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Feb | 1200 | Bank Of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference | |
| 01-Feb | 1400 | Jan | DMP Data |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 13-Dec | 0700 | Oct | GDP / Index of Services/Production / Trade Balance / Constr. Ind. Output |
| 14-Dec | 1200 | --- | Bank Of England Interest Rate |
| 14-Dec | 1230 | --- | BoE Press Conference |
| 15-Dec | 0001 | Dec | Gfk Monthly Consumer Confidence |
| 15-Dec | 0930 | Dec | S&P Global Manufacturing/Services/Composite PMI flash |
| 15-Dec | 1000 | --- | BOE's Ramsden Speech |
| 15-Dec | 1630 | --- | BoE announce APF Sales schedule for Q124 |
| 18-Dec | 1030 | --- | BOE's Broadbent speech at London Business School |
| 19-Dec | 1300 | --- | BOE Breeden Speech At IIF Policy Series |
| 20-Dec | 0001 | Nov | XpertHR pay deals for whole economy |
| 20-Dec | 0700 | Nov | Consumer inflation report / Producer Prices |
| 21-Dec | 0700 | Dec | Public Sector Finances |
| 22-Dec | 0700 | Nov | Retail Sales / GDP 2nd Est. / Quarterly curr. acc. bal |
| 22-Dec | - | --- | Publication of the Treasury Bill Calendar for 01-03/24 |
| 02-Jan | 0930 | Dec | S&P Global Final Manufacturing PMI |
| 03-Jan | 0930 | Dec | S&P Global Final Composite PMI |
| 04-Jan | 0930 | Nov | BOE Lending to Individuals / M4 |
| 04-Jan | 0930 | Dec | S&P Global/ CIPS UK Final Services PMI |
| 05-Jan | 0930 | Dec | S&P Global Final Construction PMI |
| Date | Time | Country | Event |
| 13-Dec | 1000 | EU | Industrial Production |
| 14-Dec | 0745 | FR | Retail Sales |
| 14-Dec | 0800 | ES | HICP (f) |
| 14-Dec | 1315 | EU | ECB Rate Decision |
| 14-Dec | 1345 | EU | ECB Monetary Policy Press Conference |
| 14-Dec | 1515 | EU | ECB Lagarde participates in MP Podcast |
| 15-Dec | 0745 | FR | HICP (f) |
| 15-Dec | 0815 | FR | S&P Global Services/Manufacturing PMI (p) |
| 15-Dec | 0830 | DE | S&P Global Services/Manufacturing PMI (p) |
| 15-Dec | 0900 | IT | Italy Final HICP |
| 15-Dec | 0900 | EU | S&P Global Services/Manufacturing/Composite PMI (p) |
| 15-Dec | 1000 | EU | Trade Balance |
| 18-Dec | 0900 | DE | IFO Business Climate Index |
| 18-Dec | 1330 | EU | ECB Schnabel Lectures On EU Fiscal Policy |
| 18-Dec | 1500 | EU | ECB Lane Chairs Panel on EMU Reforms |
| 19-Dec | 0900 | EU | ECB Elderson Statement On Banking Risks and Priorities |
| 19-Dec | 1000 | EU | HICP (f) |
Trend conditions in Schatz futures remain bullish and the latest pullback appears to be a correction - for now. A deeper retracement would allow an overbought condition to unwind. Resistance at 105.660, the Aug 17 high, was breached on Nov 17, strengthening current bullish conditions. This signals scope for a climb towards 106.375, a Fibonacci projection. Initial firm support to watch lies at 105.780, the Nov 30 low.