* RES 4: 107.360 High Jul 22 and a key resistance * RES 3: 107.251 50-day EMA * RES 2: 107.192 20-da...
Find more articles and bullets on these widgets:
Date | UK | Period | Event |
02-Jul | 1130 | ---- | BOE Taylor On Panel At Sintra Conference |
03-Jul | 0930 | Jun | Decision Maker Panel / Credit Conditions Surveys |
03-Jul | 0930 | Jun | S&P Global Services/Composite PMI (Final) |
04-Jul | 0930 | Jun | S&P Global/CIPS Construction PMI |
04-Jul | 1600 | ---- | BOE Taylor Speech On Natural Interest Rate |
05-Jul | 1645 | ---- | BOE Bailey On Les Recontres Economiques Panel |
09-Jul | 1030 | Q2 | BOE Financial Stability Report |
10-Jul | 1600 | ---- | BOE Breeden On Climate Change |
11-Jul | 0700 | May | GDP / Services / Production / Trade / Construction |
14-Jul | 0001 | Jun | KPMG/REC Jobs Report |
15-Jul | 0001 | Jun | BRC-KPMG Shop Sales Monitor |
15-Jul | - | ---- | Mansion House Speech |
16-Jul | 0700 | Jun | Consumer inflation report / PPI |
17-Jul | 0700 | May/Jun | Labour Market Survey |
Date | Time | Country | Event |
02-Jul | 0900 | EU | ECB de Guindos Chairs Sintra Panel |
02-Jul | 1000 | EU | Unemployment |
02-Jul | 1000 | EU | ECB Cipollone Chairs Sintra Panel |
02-Jul | 1130 | EU | ECB Lane Chairs Sintra Panel |
02-Jul | 1515 | EU | ECB Lagarde Gives Closing Sintra Remarks |
03-Jul | 0815 | ES | S&P Global Services/Composite PMI (f) |
03-Jul | 0845 | IT | S&P Global Services/Composite PMI (f) |
03-Jul | 0850 | FR | S&P Global Services/Composite PMI (f) |
03-Jul | 0855 | DE | S&P Global Services/Composite PMI (f) |
03-Jul | 0900 | EU | S&P Global Services/Composite PMI (f) |
04-Jul | 0700 | DE | Manufacturing Orders |
04-Jul | 0745 | FR | Industrial Production |
04-Jul | 0800 | ES | Industrial Production |
04-Jul | 0830 | EU | S&P Global Final Eurozone Construction PMI |
04-Jul | 0900 | IT | Retail Sales |
04-Jul | 0900 | EU | ECB Elderson Speech At IMF OEDNE/World Bank Meeting |
04-Jul | 1000 | EU | PPI |
JGB futures are weaker and at Tokyo session lows, -13 compared to settlement levels.