Curve steepening pressure remains evident after tepid demand at yesterday's 20-Year U.S. Tsy auction...
Find more articles and bullets on these widgets:
Coupon | 3.00% | 3.75% | 3.75% | 2.00% |
Maturity | Feb-28 | Mar-34 | Feb-35 | Oct-47 |
Instrument | SlovGB | SlovGB | SlovGB | SlovGB |
ISIN | SK4000024683 | SK4000024865 | SK4000022539 | SK4120013400 |
Amount | E77mln | E242mln | E255mln | E61mln |
Previous | E136mln | E82mln | E231mln | E322mln |
Avg yield | 2.082% | 3.382% | 3.437% | 4.002% |
Previous | 2.424% | 3.569% | 3.668% | 3.931% |
Bid-to-cover | 2.78x | 3.06x | 2.38x | 1.82x |
Previous | 2.17x | 3.62x | 2.04x | 2.13x |
Avg Price | 102.461 | 102.768 | 102.568 | 70.668 |
Low Price | 102.400 | 102.716 | 102.450 | 70.400 |
Pre-auction mid | 102.360 | 102.584 | 102.448 | 71.199 |
Prev avg price | 101.628 | 101.363 | 100.668 | 71.380 |
Prev low price | 101.550 | 101.320 | 100.566 | 71.266 |
Prev mid-price | 101.515 | 101.134 | 100.460 | 71.036 |
Previous date | 17-Feb-25 | 17-Mar-25 | 17-Mar-25 | 17-Feb-25 |
Gilts twist steepen, with cues from Tsys driving much of the price action. U.S. policy uncertainty continues to dominate newswires.