Bloomberg reports that "President Donald Trump is privately musing about exiting the North American trade pact, people familiar with the matter said, injecting further uncertainty about the deal’s future into pivotal renegotiations involving the US, Canada and Mexico."
The piece writes that:
USDCAD is recovering from lows at typing, while USDMXN has taken a bigger move higher: rate is erasing the day's losses to trade lower by 0.1% on the day - having traded lows of 17.1307 just before the report.
Find more articles and bullets on these widgets:
OI data points to short setting dominating as SOFR futures ticked lower on Friday. Net short setting dominated in all packs through the blues, with only limited instances of net long cover (SFRZ5, SFRU8 & SFRH9) interrupting the wider theme.
| 09-Jan-26 | 08-Jan-26 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ5 | 1,439,415 | 1,448,596 | -9,181 | Whites | +90,107 |
SFRH6 | 1,372,847 | 1,344,348 | +28,499 | Reds | +36,584 |
SFRM6 | 1,211,876 | 1,187,234 | +24,642 | Greens | +24,440 |
SFRU6 | 1,292,156 | 1,246,009 | +46,147 | Blues | +2,314 |
SFRZ6 | 1,226,385 | 1,221,590 | +4,795 |
|
|
SFRH7 | 879,778 | 866,346 | +13,432 |
|
|
SFRM7 | 780,982 | 772,185 | +8,797 |
|
|
SFRU7 | 781,041 | 771,481 | +9,560 |
|
|
SFRZ7 | 864,531 | 857,703 | +6,828 |
|
|
SFRH8 | 485,209 | 475,291 | +9,918 |
|
|
SFRM8 | 435,075 | 426,615 | +8,460 |
|
|
SFRU8 | 371,315 | 372,081 | -766 |
|
|
SFRZ8 | 353,673 | 350,700 | +2,973 |
|
|
SFRH9 | 214,674 | 217,632 | -2,958 |
|
|
SFRM9 | 216,903 | 215,052 | +1,851 |
|
|
SFRU9 | 166,850 | 166,402 | +448 |
|
|
MNI interviews PBOC Monetary Policy Committee member Huang Yiping about monetary policy -- On MNI Policy MainWire now, for more details please contact sales@marketnews.com