Reminder: today's NFP report lands on Good Friday for the first time since 2023 and before that 2021...
Find more articles and bullets on these widgets:
OI data points to a mix of dominant positioning themes across packs as the SOFR futures strip twist flattened on Tuesday.
| 03-Mar-26 | 02-Mar-26 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ5 | 1,311,150 | 1,303,923 | +7,227 | Whites | +20,894 |
SFRH6 | 1,338,314 | 1,328,087 | +10,227 | Reds | -18,103 |
SFRM6 | 1,313,382 | 1,324,585 | -11,203 | Greens | -11,764 |
SFRU6 | 1,235,721 | 1,221,078 | +14,643 | Blues | -28,959 |
SFRZ6 | 1,328,772 | 1,376,511 | -47,739 |
|
|
SFRH7 | 918,148 | 914,876 | +3,272 |
|
|
SFRM7 | 881,340 | 856,736 | +24,604 |
|
|
SFRU7 | 723,165 | 721,405 | +1,760 |
|
|
SFRZ7 | 1,072,383 | 1,066,863 | +5,520 |
|
|
SFRH8 | 549,439 | 550,360 | -921 |
|
|
SFRM8 | 425,822 | 427,529 | -1,707 |
|
|
SFRU8 | 366,737 | 381,393 | -14,656 |
|
|
SFRZ8 | 379,157 | 392,860 | -13,703 |
|
|
SFRH9 | 227,725 | 229,215 | -1,490 |
|
|
SFRM9 | 189,246 | 198,159 | -8,913 |
|
|
SFRU9 | 179,898 | 184,751 | -4,853 |
|
|
Israel's Channel 13 reports that "Senior IDF officers say today (Wednesday) that we have two more weeks of bombings across Iran ahead of us, with the plan being to attack thousands of targets with heavy bombers from the United States military - including all targets of the regime, the Revolutionary Guards, Basij, satellites, drones and tanks." Al Jazeera, reports Israel's Channel 12 stating the bombardment will last "at least" two weeks, rather than a set fortnight.