OI data points to a mix of net short setting and long cover as most SOFR futures ticked lower on Monday, largely driven by spillover from the latest round of hawkish repricing in the EUR short end.
| 08-Dec-25 | 05-Dec-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRU5 | 1,302,542 | 1,294,451 | +8,091 | Whites | -34,366 |
SFRZ5 | 1,542,700 | 1,599,027 | -56,327 | Reds | +91,006 |
SFRH6 | 1,446,250 | 1,421,074 | +25,176 | Greens | -29,942 |
SFRM6 | 1,136,256 | 1,147,562 | -11,306 | Blues | +11,808 |
SFRU6 | 1,121,979 | 1,081,490 | +40,489 |
|
|
SFRZ6 | 1,124,600 | 1,105,364 | +19,236 |
|
|
SFRH7 | 861,456 | 844,189 | +17,267 |
|
|
SFRM7 | 784,563 | 770,549 | +14,014 |
|
|
SFRU7 | 799,595 | 829,329 | -29,734 |
|
|
SFRZ7 | 846,149 | 850,262 | -4,113 |
|
|
SFRH8 | 445,354 | 446,954 | -1,600 |
|
|
SFRM8 | 409,622 | 404,117 | +5,505 |
|
|
SFRU8 | 379,105 | 380,155 | -1,050 |
|
|
SFRZ8 | 337,752 | 320,365 | +17,387 |
|
|
SFRH9 | 200,276 | 201,582 | -1,306 |
|
|
SFRM9 | 212,106 | 215,329 | -3,223 |
|
|
Find more articles and bullets on these widgets:
Indeed NY's Williams has already begun pointing to potential for balance sheet re-expansion to begin again, with "reserve management" purchases intended to keep Fed liabilities rising in line with market demand:


The Fed's latest H.4.1 release on Nov 5 showed reserves picked up from the prior week's post-2020 lows to $2.85T, up $24B in the latest week but still down $182B over the last month.


A few highlights from the Fed's latest Financial Stability report out today (link):