Find more articles and bullets on these widgets:
Comments from the Kremlin hitting wires warning that a potential plan by Ukraine and Turkey to continue operating Black Sea grain exports would carry "risks" without security guarantees in place from Russia as the "relevant waters are used by Ukraine for military activities."
3.10% Sep-25 Schatz* | Previous | |
ISIN | DE000BU22023 | DE000BU22015 |
Allotted | E4.963bln | E4.488bln |
Avg yield | 3.07% | 3.15% |
Bid-to-offer | 1.22x | 1.18x |
Bid-to-cover | 1.47x | 1.45x |
Average Price | 100.059 | 99.338 |
Low acc. Price | 100.055 | 99.335 |
Pre-auction mid | 99.329 | |
Previous date | 20-Jun-23 | |
Total sold | E6bln | E5.5bln |
EGB yields have fallen sharply in early trade Tuesday, pulling down Treasury and Gilt yields with them.
Latest levels: