Yesterday’s sell off in SOFR futures and OI data points to a mix of net short setting and long cover as some of the recent risk-off price action was unwound.
| 06-Aug-24 | 05-Aug-24 | Daily OI Change | Daily OI Change In Packs | ||
| SFRM4 | 1,126,664 | 1,119,767 | +6,897 | Whites | -20,363 |
| SFRU4 | 1,098,218 | 1,113,766 | -15,548 | Reds | -2,002 |
| SFRZ4 | 1,161,913 | 1,139,551 | +22,362 | Greens | +27,721 |
| SFRH5 | 914,765 | 948,839 | -34,074 | Blues | -12,508 |
| SFRM5 | 799,895 | 806,589 | -6,694 | ||
| SFRU5 | 651,621 | 644,394 | +7,227 | ||
| SFRZ5 | 883,195 | 896,086 | -12,891 | ||
| SFRH6 | 610,973 | 600,617 | +10,356 | ||
| SFRM6 | 553,124 | 543,079 | +10,045 | ||
| SFRU6 | 523,484 | 508,180 | +15,304 | ||
| SFRZ6 | 432,597 | 425,474 | +7,123 | ||
| SFRH7 | 241,379 | 246,130 | -4,751 | ||
| SFRM7 | 253,419 | 259,068 | -5,649 | ||
| SFRU7 | 209,042 | 202,743 | +6,299 | ||
| SFRZ7 | 233,913 | 244,729 | -10,816 | ||
| SFRH8 | 146,949 | 149,291 | -2,342 |
Find more articles and bullets on these widgets:
Delivering her first speech as Chancellor, Labour's Rachel Reeves has confirmed that she will confirm the date of the incoming Labour gov'ts first autumn Budget by end-July, before the House of Commons goes on its summer recess. The chancellor did not, however, indicate when in the autumn the Budget would be delivered.