Gilts are off highs after rallying alongside wider core global FI markets during the European morning.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Mar-25 | 4.447 | -0.8 |
May-25 | 4.254 | -20.0 |
Jun-25 | 4.187 | -26.8 |
Aug-25 | 4.046 | -40.9 |
Sep-25 | 3.993 | -46.1 |
Nov-25 | 3.910 | -54.5 |
Dec-25 | 3.882 | -57.3 |
Find more articles and bullets on these widgets:
2.875% Oct-29 EU-bond | 3.00% Dec-34 EU-bond | |
ISIN | EU000A3L1CN4 | EU000A3K4ES4 |
Amount | E2.6bln | E1.902bln |
Previous | E2.36bln | E1.896bln |
Avg yield | 2.627% | 2.982% |
Previous | 2.710% | 2.851% |
Bid-to-cover | 1.53x | 1.91x |
Previous | 1.15x | 1.59x |
Avg Price | 101.072 | 100.143 |
Low Price | 101.050 | 100.120 |
Pre-auction mid | 101.033 | 100.057 |
Prev avg price | 100.730 | 101.542 |
Prev low price | 100.700 | 101.520 |
Prev mid-price | 100.700 | 101.465 |
Previous date | 04-Nov-24 | 25-Nov-24 |
Gilts are off session highs, with global inputs dominating thus far.
10yr Weekly Option, Expiry Friday: