OI data points to net short setting dominating in the wake of yesterday's NFP report, with ~$5.5mln of fresh net short DV01 exposure being added in curve-wide terms on the day and only modest long cover in UXY futures interrupting the wider theme.
| 11-Feb-26 | 10-Feb-26 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,674,168 | 4,656,489 | +17,679 | +648,424 |
FV | 6,864,635 | 6,835,483 | +29,152 | +1,247,598 |
TY | 5,434,362 | 5,419,794 | +14,568 | +958,617 |
UXY | 2,535,779 | 2,546,507 | -10,728 | -957,975 |
US | 1,748,303 | 1,733,810 | +14,493 | +2,016,227 |
WN | 2,195,297 | 2,186,904 | +8,393 | +1,554,223 |
|
| Total | +73,557 | +5,467,114 |
Find more articles and bullets on these widgets:
0NM6 96.20/97.10RR, sold the Call at flat in 12k.