Find more articles and bullets on these widgets:
Modest dovish moves in GBP STIRs after the open.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Jun-25 | 4.184 | -2.6 |
Aug-25 | 4.000 | -21.0 |
Sep-25 | 3.921 | -28.9 |
Nov-25 | 3.774 | -43.7 |
Dec-25 | 3.721 | -49.0 |
Feb-26 | 3.646 | -56.4 |
Mar-26 | 3.634 | -57.7 |
ERU5 97.87/98.00cs, sold at 9.5 in 10k.