MNI DATA TABLE: China Retail Sales By Category (May 2023)

Jun-15 04:35By: MNI Editorial 4
China
May Apr Mar Jan-Feb Dec Nov Oct Sep
Total Year-on-year 12.7 18.4 10.6 3.5 -1.8 -5.9 -0.5 2.5
Year-to-date 9.3 8.5 5.8 3.5 -0.2 -0.1 0.6 0.7
Month-on-month 0.42 0.20 0.31 1.87 -0.43 -0.65 -0.54 4.45
Urban retail sales 12.7 18.6 10.7 3.4 -1.8 -6.0 -0.6 2.5
Rural retail sales 12.8 17.3 10.0 4.5 -1.3 -5.2 0.2 2.3
Grain & food oil -0.7 1.0 4.4 9.0 10.5 3.9 8.3 8.5
Clothing 17.6 32.4 17.7 5.4 -12.5 -15.9 -7.5 -0.5
Stationery -1.2 -4.9 -1.9 -1.1 -0.3 -1.7 -2.1 8.7
Household non-durables 9.4 10.1 7.7 3.9 -9.2 -9.1 -2.2 5.6
Home appliances 0.1 4.7 -1.4 -1.9 -13.1 -17.3 -14.1 -6.1
Cosmetics 11.7 24.3 9.6 3.8 -19.3 -4.6 -3.7 -3.1
Furniture 5.0 3.4 3.5 5.2 -5.8 -4.0 -6.6 -7.3
Building & decoration materials -14.6 -11.2 -4.7 -0.9 -8.9 -10.0 -8.7 -8.1
Gold, silver & jewellery 24.4 44.7 37.4 5.9 -18.4 -7.0 -2.7 1.9
Communications equipment 27.4 14.6 1.8 -8.2 -4.5 -17.6 -8.9 5.8
Auto 24.2 38.0 11.5 -9.4 4.6 -4.2 3.9 14.2
Oil & oil products 4.1 13.5 9.2 10.9 -2.9 -1.6 0.9 10.2

All figures year-on-year percentage change unless otherwise specified.