| Jul | Jun | May | Apr | Mar | Jan-Feb | Dec | Nov | |
| Total Year-on-year | 2.5 | 3.1 | 12.7 | 18.4 | 10.6 | 3.5 | -1.8 | -5.9 |
| Year-to-date | 7.3 | 8.2 | 9.3 | 8.5 | 5.8 | 3.5 | -0.2 | -0.1 |
| Month-on-month | -0.06 | 0.24 | 0.35 | 0.23 | 0.56 | 2.31 | -0.92 | -0.64 |
| Urban retail sales | 2.3 | 3.0 | 12.7 | 18.6 | 10.7 | 3.4 | -1.8 | -6.0 |
| Rural retail sales | 3.8 | 4.2 | 12.8 | 17.3 | 10.0 | 4.5 | -1.3 | -5.2 |
| Grain & food oil | 5.5 | 5.4 | -0.7 | 1.0 | 4.4 | 9.0 | 10.5 | 3.9 |
| Clothing | 2.3 | 6.9 | 17.6 | 32.4 | 17.7 | 5.4 | -12.5 | -15.9 |
| Stationery | -13.1 | -9.9 | -1.2 | -4.9 | -1.9 | -1.1 | -0.3 | -1.7 |
| Household non-durables | -1.0 | -2.2 | 9.4 | 10.1 | 7.7 | 3.9 | -9.2 | -9.1 |
| Home appliances | -5.5 | 4.5 | 0.1 | 4.7 | -1.4 | -1.9 | -13.1 | -17.3 |
| Cosmetics | -4.1 | 4.8 | 11.7 | 24.3 | 9.6 | 3.8 | -19.3 | -4.6 |
| Furniture | 0.1 | 1.2 | 5.0 | 3.4 | 3.5 | 5.2 | -5.8 | -4.0 |
| Building & decoration materials | -11.2 | -6.8 | -14.6 | -11.2 | -4.7 | -0.9 | -8.9 | -10.0 |
| Gold, silver & jewellery | -10.0 | 7.8 | 24.4 | 44.7 | 37.4 | 5.9 | -18.4 | -7.0 |
| Communications equipment | 3.0 | 6.6 | 27.4 | 14.6 | 1.8 | -8.2 | -4.5 | -17.6 |
| Auto | -1.5 | -1.1 | 24.2 | 38.0 | 11.5 | -9.4 | 4.6 | -4.2 |
| Oil & oil products | -0.6 | -2.2 | 4.1 | 13.5 | 9.2 | 10.9 | -2.9 | -1.6 |
All figures year-on-year percentage change unless otherwise specified.